Charles Camilleri

Hint: Below you can find a summary of the last 5 active years of Charles Camilleri in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 125 11 20 9 14 52 19
2023 257 30 33 30 22 122 20
2022 323 49 35 34 41 123 41
2021 241 26 35 36 23 85 35
2020 293 45 29 31 27 122 37
Go to: First 130 131 132 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
49 - 24/10/2010 8 - 13 Bronze Autostart 3140m JIBILO DU TERME 6 1'20"8
49 - 24/10/2010 5 - 8 Premier Autostart 2640m SHAMIN 6 1'16"9
49 - 24/10/2010 4 - 4 Gold Autostart 3140m KOJAK D'ISQUES 3 1'19"3
49 - 24/10/2010 3 - 13 Silver Autostart 3140m GOLF OUL DADA 2 1'19"3
49 - 24/10/2010 1 - 10 Copper Autostart 3140m L'ORNE Disqualified
48 - 22/10/2010 7 - 5 Gold Autostart 3140m CONFIDENCE AS 9 1'18"3
48 - 22/10/2010 6 - 5 Silver Autostart 3140m SYLLABUB 5 1'20"9
48 - 22/10/2010 2 - 12 Bronze Autostart 3140m KING DE BOURDENAY 6 1'20"6
48 - 22/10/2010 1 - 12 Copper Autostart 3140m LOULOU DE LA ROSE 3 1'21"4
47 - 17/10/2010 8 - 11 Premier Autostart 3140m MADIS BOY 9 1'18"4
47 - 17/10/2010 6 - 4 Silver Autostart 3140m PINE WOOD HARRY 4 1'20"9
47 - 17/10/2010 3 - 5 Silver Autostart 3140m NAVAROSO DE KHEPRI 7 1'20"0
47 - 17/10/2010 2 - 7 Bronze Autostart 3140m ORASI INDEX 11 1'21"0
47 - 17/10/2010 1 - 2 Copper Autostart 3140m FLYING COWBOYLAND 6 1'20"3
46 - 10/10/2010 8 - 12 Silver Autostart 2640m MUST DU BUISSON 6 1'19"1
46 - 10/10/2010 7 - 8 Premier Autostart 2640m MAD HATTER 8 1'22"2
46 - 10/10/2010 5 - 5 Premier Autostart 2640m SHAMIN 2 1'17"7
46 - 10/10/2010 3 - 11 Gold Autostart 2640m LUTAN VILLETOT 1 1'17"1
46 - 10/10/2010 2 - 9 Silver Autostart 2640m MARCANGELO 12 1'19"4
46 - 10/10/2010 1 - 11 Copper Autostart 2640m SIMB RATTIGAN 11 1'20"6
45 - 08/10/2010 8 - 1 Bronze Autostart 2640m FLYINGBIRD TWITTER 9 1'20"7
45 - 08/10/2010 5 - 5 Premier Autostart 2640m MADIS BOY Disqualified
45 - 08/10/2010 4 - 5 Silver Autostart 2640m LUTFI SIMONI Disqualified
44 - 03/10/2010 8 - 2 Silver Autostart 2640m NAJA DU TIJA Disqualified
44 - 03/10/2010 6 - 4 Bronze Autostart 2640m PINE WOOD HARRY 1 1'18"1
44 - 03/10/2010 4 - 3 Bronze Autostart 2640m ORLANDO DIX 8 1'19"9
44 - 03/10/2010 2 - 15 Copper Autostart 2640m JIBILO DU TERME 1 1'18"8
44 - 03/10/2010 1 - 4 Copper Autostart 2640m MACKBRAIN 6 1'20"3
43 - 26/09/2010 8 - 10 Premier Autostart 2140m LOULOU DU LAMEE 3 1'16"1
43 - 26/09/2010 7 - 11 Silver Autostart 2140m LUTAN VILLETOT 3 1'17"2