RACE 2 |
Time: 3rd October 2010 - 02:20 pm Prizes: €200; €100; €70; €35 Distance: 2640 Metres |
Class Copper Autostart |
Polidano Group Copper Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Jibilo du Terme | (15) | Charles Camilleri | 1'18"8 | 2640m | € 7.90 | € 2.80 |
2 | Latest Score | (1) | Carmelo Farrugia | 1'19"5 | 2640m | € 4.60 | € 1.50 |
3 | Pine Star | (7) | Brian Zammit | 1'19"5 | 2640m | € 6.20 | € 4.30 |
4 | Glenn Healy | (4) | Clive Gerada | 1'19"5 | 2640m | € 7.90 | € 3.40 |
5 | Qantele | (2) | Omar Cauchi | 1'19"9 | 2640m | € 20.20 | € 5.70 |
6 | Juliette Rodney | (9) | George Attard | 1'20"3 | 2640m | € 15.10 | € 1.10 |
7 | Insa | (16) | Francis Cassar | 1'20"4 | 2640m | € 45.40 | € 8.60 |
8 | Marquis du Domaine | (11) | Renald Cassar | 1'20"5 | 2640m | € 45.40 | € 17.30 |
9 | Haut les Coeurs | (6) | Cranston Portelli | 1'20"8 | 2640m | € 18.10 | € 3.80 |
10 | Lucky Sam de Court | (14) | Tony Demanuele | 1'21"8 | 2640m | € 18.10 | € 3.80 |
11 | Qualou d'Axel | (13) | Tony Tanti | 1'24"8 | 2640m | € 90.90 | € 17.30 |
DIS | Kiki Jarzeen | (3) | Alan Spiteri | 2640m | € 45.40 | € 17.30 | |
DIS | Ignace de Castelle | (5) | Cliferty Calleja | 2640m | € 7.50 | € 4.30 | |
DIS | Olga Streamline | (8) | Raymond Schembri | 2640m | € 22.70 | € 4.30 | |
DIS | Rocky Briljant | (10) | Alex Magro | 2640m | € 30.30 | € 6.90 | |
DIS | Nashville Victory | (12) | Shaun Portelli | 2640m | € 20.20 | € 1.80 |
Total Time: 3'28"1 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Kiki Jarzeen | ( 3 ) | Hooking & Breaking |
DIS | Ignace de Castelle | ( 5 ) | Hooking |
DIS | Olga Streamline | ( 8 ) | Hooking |
DIS | Rocky Briljant | ( 10 ) | Breaking |
DIS | Nashville Victory | ( 12 ) | Breaking |