RACE 4 |
Time: 8th October 2010 - 08:00 pm Prizes: €400; €140; €70; €45 Distance: 2640 Metres |
Class Silver Autostart |
Empire Cinema Silver Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Netter Williams | (7) | Redent Magro | 1'18"9 | 2640m | € 17.30 | € 2.30 |
2 | Nereus Galbe | (3) | Noel Baldacchino | 1'19"0 | 2640m | € 2.60 | € 1.80 |
3 | Family's Moonlight | (4) | James Carabott | 1'19"1 | 2640m | € 5.30 | € 2.60 |
4 | Izor Rick | (1) | Eugenio Bondin | 1'19"3 | 2640m | € 69.20 | € 9.20 |
5 | Noble Candeen | (12) | Emmanuel Pace | 1'19"5 | 2640m | € 8.60 | € 3.00 |
6 | Notre Bellouet | (2) | Clive Gerada | 1'19"6 | 2640m | € 34.60 | € 9.20 |
7 | Maitre de Bannes | (14) | Dario Fenech | 1'19"7 | 2640m | € 69.20 | € 9.20 |
8 | High Speed Night | (15) | Martin Grech | 1'19"8 | 2640m | € 34.60 | € 9.20 |
9 | Man Quick | (13) | Johann Cordina | 1'20"0 | 2640m | € 69.20 | € 9.20 |
10 | Mezio Josselyn | (16) | Steve Grixti | 1'20"0 | 2640m | € 69.20 | € 9.20 |
11 | Nympheta de Bisoir | (9) | Eugenio Zerafa | 1'20"1 | 2640m | € 34.60 | € 1.10 |
12 | Internet | (8) | Raymond Clifton | 1'20"2 | 2640m | € 23.00 | € 4.60 |
13 | Super Swede | (11) | Kevin Sciberras | 1'20"3 | 2640m | € 19.70 | € 9.20 |
14 | November Oaks | (10) | Albert Debono | 1'20"4 | 2640m | € 34.60 | € 9.20 |
DIS | Lutfi Simoni | (5) | Charles Camilleri | 2640m | € 5.70 | € 1.10 | |
DIS | Lucky Jack | (6) | Joseph Bartolo | 2640m | € 69.20 | € 9.20 |
Total Time: 3'28"3 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Lutfi Simoni | ( 5 ) | Breaking |
DIS | Lucky Jack | ( 6 ) | Breaking |