RACE 2 |
Time: 9th October 2011 - 02:20 pm Prizes: €300; €120; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Cassar Fuels Bronze Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Above Roland | (3) | George Attard | 1'19"2 | 2140m | € 15.30 | € 8.70 |
2 | Lucky Sauconnier | (7) | Andrew Farrugia | 1'19"2 | 2140m | € 30.70 | € 16.40 |
3 | Papa's Dream | (9) | Tony Tanti | 1'19"2 | 2140m | € 18.40 | € 8.70 |
4 | Hickory Crown | (16) | Salvatore Cutajar | 1'19"5 | 2140m | € 6.80 | € 1.60 |
5 | Friendly Frazer | (4) | Jeffrey Said | 1'19"6 | 2140m | € 13.10 | € 3.10 |
6 | Ingo Moon | (14) | Frank Portelli | 1'19"8 | 2140m | € 92.00 | € 10.60 |
7 | Gandhi Brogard | (12) | France Gauci | 1'19"8 | 2140m | € 26.30 | € 2.50 |
8 | Noel de Corneville | (13) | George Pace | 1'19"9 | 2140m | € 7.70 | € 4.00 |
9 | Judoka du Rib | (10) | Joe Farrugia | 1'20"5 | 2140m | € 26.30 | € 5.60 |
DIS | Kulls Nero | (1) | Tony Demanuele | 2140m | € 46.00 | € 4.00 | |
DIS | Dandy | (2) | Robert Polidano | 2140m | € 6.10 | € 2.30 | |
DIS | Leader Changerie | (5) | Shaun Portelli | 2140m | € 16.70 | € 1.70 | |
DIS | Dollar As | (6) | Salvu Vella | 2140m | € 3.30 | € 1.80 | |
DIS | Nobel King | (8) | Brian Hili | 2140m | € 9.70 | € 2.50 | |
DIS | Nino de Cahot | (15) | Herman McKay | 2140m | € 92.00 | € 10.60 | |
SCR | Kalifant de Jemma | (11) |
Total Time: 2'49"5 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Kulls Nero | ( 1 ) | Racing Out of Track |
DIS | Dandy | ( 2 ) | Breaking |
DIS | Leader Changerie | ( 5 ) | Hooking |
DIS | Dollar As | ( 6 ) | Breaking |
DIS | Nobel King | ( 8 ) | Breaking |
DIS | Nino de Cahot | ( 15 ) | Breaking |