Tony Demanuele

Hint: Below you can find a summary of the last 5 active years of Tony Demanuele in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 10 0 1 3 1 4 1
2023 72 2 5 12 4 43 6
2022 69 1 2 3 5 40 17
2021 69 3 2 5 8 45 6
2020 91 3 4 7 6 59 12
Go to:1 2 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
10 - 10/03/2024 8 - 12 Premier Autostart 2140m WHOTHEHILLAREYOU 6 1'15"1
10 - 10/03/2024 2 - 12 Copper Autostart 2140m GOLDENBOY DU GRENY 11 1'19"1
9 - 09/03/2024 9 - 10 Bronze Autostart 2140m CONFLIT 3 1'16"0
8 - 03/03/2024 1 - 6 Copper Autostart 2140m GRECH MARTINO 9 1'21"1
7 - 26/02/2024 6 - 4 Bronze Autostart 1640m CONFLIT 3 1'16"2
6 - 24/02/2024 9 - 6 Premier Autostart 2140m WHOTHEHILLAREYOU 4 1'15"9
6 - 24/02/2024 3 - 6 Copper Autostart 2140m GOLDENBOY DU GRENY 3 1'16"7
4 - 11/02/2024 5 - 12 Bronze Autostart 2640m CONFLIT 6 1'17"7
4 - 11/02/2024 2 - 2 Copper Autostart 2640m GOLDENBOY DU GRENY 2 1'18"7
3 - 04/02/2024 10 - 3 Premier Autostart 2640m WHOTHEHILLAREYOU Disqualified
57 - 17/12/2023 8 - 12 Premier Autostart 1640m WHOTHEHILLAREYOU Disqualified
56 - 13/12/2023 1 - 6 Copper Autostart 1640m HIGH HANDED 6 1'19"6
55 - 10/12/2023 9 - 9 Bronze Autostart 1640m CONFLIT 3 1'16"3
55 - 10/12/2023 2 - 4 Bronze Autostart 1640m EASY MAGIC Disqualified
54 - 03/12/2023 8 - 10 Premier Autostart 2140m WHOTHEHILLAREYOU 7 1'14"9
54 - 03/12/2023 1 - 7 Bronze Autostart 2140m CONFLIT 7 1'18"2
52 - 26/11/2023 6 - 2 Premier Autostart 2140m HUNTER MONTANA 3 1'16"9
52 - 26/11/2023 3 - 14 Bronze Autostart 2140m EASY MAGIC 11 1'20"8
52 - 26/11/2023 1 - 1 Copper Autostart 2140m FEE EUROPA 3 1'21"5
51 - 19/11/2023 8 - 9 Premier Autostart 2140m HUNTER MONTANA 5 1'16"9
51 - 19/11/2023 7 - 9 Premier Autostart 2140m WHOTHEHILLAREYOU 3 1'15"0
51 - 19/11/2023 3 - 10 Bronze Autostart 2140m EASY MAGIC 11 1'17"7
51 - 19/11/2023 2 - 8 Copper Autostart 2140m GOLDENBOY DU GRENY 10 1'20"0
49 - 12/11/2023 4 - 7 Bronze Autostart 2140m CONFLIT 4 1'17"6
49 - 12/11/2023 1 - 4 Copper Autostart 2140m FEE EUROPA 6 1'19"2
48 - 05/11/2023 1 - 8 Copper Autostart 2140m GOLDENBOY DU GRENY Disqualified
47 - 03/11/2023 7 - 5 Premier Autostart 2140m HUNTER MONTANA 5 1'15"2
45 - 22/10/2023 7 - 4 Premier Autostart 2640m HUNTER MONTANA 10 1'16"7
45 - 22/10/2023 1 - 14 Bronze Autostart 2640m CONFLIT 7 1'20"1
43 - 08/10/2023 6 - 6 Bronze Autostart 2140m CONFLIT 7 1'18"7