Brian Hili

Hint: Below you can find a summary of the last 5 active years of Brian Hili in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 39 3 1 4 0 25 6
2023 57 2 1 8 6 30 10
2022 59 1 5 2 5 21 25
2021 37 0 1 1 2 25 8
2020 43 0 2 2 5 23 11
Go to: First 10 11 12 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
25 - 15/05/2016 7 - 1 Gold Autostart 2140m SALUT FRANBLEU 6 1'16"1
25 - 15/05/2016 5 - 7 Gold Autostart 2140m SIROCCO DU LYS 3 1'16"8
25 - 15/05/2016 2 - 3 Bronze Autostart 2140m PICABIA DES AUDINS Disqualified
24 - 13/05/2016 1 - 7 Bronze Autostart 2140m SPEED LILIUM 6 1'18"3
21 - 29/04/2016 4 - 11 Bronze Autostart 2140m SPEED LILIUM 9 1'18"7
20 - 24/04/2016 8 - 11 Gold Autostart 2140m PALAZIO VALTERNE 4 1'16"5
20 - 24/04/2016 6 - 4 Gold Autostart 2140m SIROCCO DU LYS 6 1'17"2
15 - 31/03/2016 10 - 8 Bronze Autostart 2140m SPEED LILIUM Disqualified
11 - 13/03/2016 7 - 12 Bronze Autostart 1640m NEWMAN 9 1'17"9
11 - 13/03/2016 3 - 11 Bronze Autostart 1640m SPEED LILIUM 5 1'16"3
10 - 06/03/2016 8 - 3 Bronze Autostart 2140m ODIN VATEGARD Disqualified
8 - 28/02/2016 3 - 12 Bronze Autostart 3140m SPEED LILIUM 1 1'19"1
8 - 28/02/2016 1 - 6 Bronze Autostart 3140m PICABIA DES AUDINS Disqualified
7 - 21/02/2016 8 - 9 Bronze Autostart 2140m ODIN VATEGARD 3 1'18"3
7 - 21/02/2016 5 - 9 Bronze Autostart 2140m SPEED LILIUM Disqualified
6 - 20/02/2016 5 - 3 Bronze Autostart 2140m PICABIA DES AUDINS Disqualified
4 - 07/02/2016 10 - 13 Bronze Autostart 2640m PICABIA DES AUDINS Disqualified
4 - 07/02/2016 2 - 3 Bronze Autostart 2640m NEWMAN 8 1'19"6
2 - 24/01/2016 6 - 12 Gold Autostart 2140m MADRILENO 5 1'16"6
2 - 24/01/2016 2 - 10 Bronze Autostart 2140m SPEED LILIUM 1 1'17"4
1 - 17/01/2016 9 - 8 Bronze Autostart 2140m ODIN VATEGARD 10 1'18"1
1 - 17/01/2016 3 - 8 Silver Autostart 2140m SHOWTIME 2 1'16"4
53 - 20/12/2015 6 - 10 Silver Autostart 1640m ODIN VATEGARD 5 1'16"6
52 - 19/12/2015 6 - 1 Silver Autostart 1640m PEGELAS 8 1'16"1
51 - 13/12/2015 9 - 11 Gold Autostart 2640m QUID DU LOIR 10 1'16"3
51 - 13/12/2015 7 - 4 Bronze Autostart 2640m PICABIA DES AUDINS Disqualified
51 - 13/12/2015 3 - 1 Bronze Autostart 1640m SPEED LILIUM 3 1'16"0
50 - 06/12/2015 10 - 1 Bronze Autostart 2140m NEWMAN 1 1'19"2
50 - 06/12/2015 9 - 8 Silver Autostart 2140m ODIN VATEGARD 9 1'17"5
50 - 06/12/2015 3 - 13 Bronze Autostart 2140m SPEED LILIUM 5 1'18"7