RACE
4
Time: 29th April 2016 - 08:00 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart

MAPFRE Bronze Race

  Horse No. Driver Time/km Dist. Win Place
1 QUIBUS(13)Jason Cordina 1'18"1 2140m € 9.00 € 5.10
2 PRINCE TEEMER(4)Mark Bonnici 1'18"2 2140m € 7.50 € 1.70
3 RUNWAY(2)Salvu Vella 1'18"3 2140m € 10.60 € 4.60
4 PETRUS DU VIVIER(7)Christopher Cassar 1'18"3 2140m € 4.20 € 1.40
5 CROSS COUNTRY F.C.(10)John Vella 1'18"3 2140m € 58.40 € 5.60
6 ROFF GY(12)Noel Baldacchino 1'18"5 2140m € 4.70 € 1.90
7 COWBOY TOOMA(6)Anton Pace 1'18"5 2140m € 11.70 € 2.30
8 O JENSEN(9)Mario Fenech 1'18"6 2140m € 38.90 € 4.60
9 SPEED LILIUM(11)Brian Hili 1'18"7 2140m € 19.50 € 2.60
10 AGADIR(3)Joe Vella 1'19"0 2140m € 6.90 € 2.00
11 OLEGGIO(5)Brian Camilleri ( Hassu) 1'19"3 2140m € 13.00 € 2.60
12 SIDERANT(14)Ivan Stivala 1'19"4 2140m € 116.80 € 10.50
13 PACO(8)Raymond Xerri 1'19"4 2140m € 33.40 € 10.50
DIS TWISTER(15)Mario Farrugia (PL) 2140m € 58.40 € 5.60
SCR REGIUS (1)

Total Time: 2'47"16
Forecast: 13 - 4    €46.10
Trio: 13 - 4 - 2

Disqualification Report
Horse No. Report
DIS TWISTER ( 15 ) Breaking Last 200m
Click on the image for a larger view