Mario Fenech

Hint: Below you can find a summary of the last 5 active years of Mario Fenech in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 16 0 1 1 2 7 5
2023 34 1 1 2 3 21 6
2022 86 3 9 5 9 37 22
2021 80 1 5 6 6 46 15
2020 112 8 14 7 9 55 19
Go to: First 36 37 38 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
47 - 27/12/2009 9 - 12 Bronze Autostart 2140m JET STARLINE 6 1'21"0
46 - 20/12/2009 6 - 7 Silver Autostart 2140m LATIF 4 1'18"9
45 - 13/12/2009 5 - 8 Gold Autostart 2140m MINOU DU GUENAULT 8 1'20"2
44 - 12/12/2009 5 - 4 Bronze Autostart 2140m HAUT LES COEURS Disqualified
43 - 08/12/2009 3 - 9 Silver Autostart 2140m LATIF 2 1'18"9
42 - 06/12/2009 6 - 10 Bronze Autostart 2140m JET STARLINE 2 1'20"9
41 - 04/12/2009 8 - 9 Bronze Autostart 2140m HAUT LES COEURS 3 1'24"2
40 - 29/11/2009 6 - 5 Gold Autostart 2140m MINOU DU GUENAULT 7 1'26"9
40 - 29/11/2009 1 - 5 Silver Autostart 2140m LATIF 2 1'24"9
38 - 15/11/2009 5 - 13 Bronze Autostart 2140m HAUT LES COEURS 3 1'28"3
33 - 26/06/2009 4 - 1 Bronze Autostart 2140m JET STARLINE Disqualified
33 - 26/06/2009 1 - 7 Copper Autostart 2140m NASHWAN BOY Disqualified
32 - 19/06/2009 2 - 7 Copper Autostart 2140m NASHWAN BOY 8 1'19"6
29 - 31/05/2009 10 - 8 Silver Autostart 2640m LATIF Disqualified
29 - 31/05/2009 2 - 14 Bronze Autostart 2640m JET STARLINE Disqualified
26 - 17/05/2009 2 - 2 Silver Autostart 2640m LATIF 8 1'19"0
24 - 10/05/2009 9 - 6 Silver Autostart 2140m JET STARLINE 8 1'18"0
23 - 08/05/2009 1 - 2 Copper Autostart 2140m RAVEN QUEEN Disqualified
22 - 03/05/2009 4 - 9 Silver Autostart 3140m JET STARLINE 4 1'18"1
21 - 01/05/2009 1 - 1 Copper Autostart 3140m RAVEN QUEEN Disqualified
19 - 19/04/2009 9 - 10 Silver Autostart 1640m JET STARLINE 9 1'16"9
18 - 17/04/2009 2 - 2 Copper Autostart 1640m RAVEN QUEEN 7 1'17"7
15 - 31/03/2009 2 - 9 Silver Autostart 2640m JET STARLINE 5 1'17"6
15 - 31/03/2009 1 - 13 Bronze Autostart 2640m KING DE PIENCOURT Stop
14 - 29/03/2009 2 - 10 Copper Autostart 2640m RAVEN QUEEN Disqualified
12 - 19/03/2009 6 - 9 Bronze Autostart 2140m KING DE PIENCOURT 14 1'20"7
12 - 19/03/2009 1 - 10 Copper Autostart 2140m TWINNER THE WINNER 12 1'20"7
11 - 15/03/2009 4 - 15 Silver Autostart 2140m JET STARLINE 11 1'17"9
9 - 07/03/2009 6 - 3 Silver Autostart 2640m JET STARLINE 4 1'18"3
7 - 22/02/2009 7 - 13 Silver Autostart 2140m JET STARLINE 6 1'17"3