RACE
1
Time: 1st May 2009 - 02:00 pm
Prizes: €200; €100; €70; €35
Distance: 3140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 NUMA DU GOUTIER(13)Michael Ellul 1'19"9 3140m € 8.30 € 3.90
2 GRAND MARNIER(6)Andrew Farrugia 1'19"9 3140m € 4.10 € 1.70
3 JIM CASTELETS(12)Andre Farrugia 1'20"0 3140m € 4.40 € 2.60
4 HANDY STAR(8)Carl Caruana 1'20"1 3140m € 7.00 € 2.60
5 JUABEN(3)Julian Farrugia 1'21"0 3140m € 5.00 € 1.40
6 COMET ENDURANCE(5)Pierre Caruana 1'21"1 3140m € 141.90 € 7.80
7 JESKI DE NIC(7)Jason Cordina 1'21"5 3140m € 70.90 € 7.80
8 TORPMAN VIBB(10)Alex Cortis 1'21"7 3140m € 70.90 € 3.90
9 CASH COLLECTOR(4)Andy Mifsud 1'22"6 3140m € 70.90 € 7.80
10 FREEZING SNOWMAN(11)George Schembri 1'22"7 3140m € 6.80 € 1.40
DIS RAVEN QUEEN(1)Mario Fenech 3140m N/A N/A
STP ION DE GARONNE(9)Lauro Bartolo 3140m € 15.70 € 7.80
SCR MACKBRAIN (2)

Total Time: 4'10"8
Forecast: 13 - 6    €200.50
Trio: 13 - 6 - 12

Disqualification Report
Horse No. Report
DIS RAVEN QUEEN ( 1 ) Breaking