Michael Ellul

Hint: Below you can find a summary of the last 5 active years of Michael Ellul in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 55 4 5 4 6 27 9
2023 158 16 19 14 11 86 12
2022 95 5 8 5 9 43 25
2021 132 11 12 16 10 56 26
2020 169 13 13 17 21 79 26
Go to: First 34 35 36 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
49 - 29/11/2015 8 - 3 Premier Autostart 2640m UPERO DE LA FYE Disqualified
49 - 29/11/2015 7 - 1 Gold Autostart 2640m QUEFI DES CAILLONS 1 1'16"2
49 - 29/11/2015 3 - 11 Silver Autostart 2640m RAPNOU DES PICANES Stop
48 - 28/11/2015 8 - 7 Bronze Autostart 2140m NEW CARROLTON Disqualified
48 - 28/11/2015 7 - 10 Copper Autostart 2640m URANUS DU COURS Disqualified
48 - 28/11/2015 1 - 12 Silver Autostart 2640m KAIZEN Disqualified
47 - 22/11/2015 6 - 1 Premier Autostart 2140m RAINBOW DANCER 2 1'14"4
47 - 22/11/2015 3 - 4 Bronze Autostart 2640m ROBINIA AS 1 1'20"6
46 - 15/11/2015 10 - 5 Silver Autostart 2640m NEW CARROLTON 6 1'18"6
46 - 15/11/2015 8 - 1 Gold Autostart 2640m QUEFI DES CAILLONS 2 1'16"8
46 - 15/11/2015 7 - 2 Gold Autostart 2640m TIME SQUARE 3 1'18"2
46 - 15/11/2015 6 - 16 Premier Autostart 2640m QUARTZ DE CHENU 10 1'18"1
45 - 13/11/2015 9 - 10 Silver Autostart 2640m RAPNOU DES PICANES 3 1'17"7
45 - 13/11/2015 4 - 3 Silver Autostart 2640m TEDDY BRADOR 5 1'18"5
44 - 08/11/2015 8 - 14 Silver Autostart 3140m RAPNOU DES PICANES 7 1'19"8
44 - 08/11/2015 5 - 7 Silver Autostart 3140m PRESIDENTIAL 6 1'18"8
44 - 08/11/2015 4 - 7 Premier Autostart 2140m RAINBOW DANCER 5 1'15"4
44 - 08/11/2015 2 - 10 Bronze Autostart 3140m PICABIA DES AUDINS Disqualified
43 - 30/10/2015 5 - 10 Bronze Autostart 3140m ROBINIA AS 2 1'20"0
43 - 30/10/2015 3 - 15 Gold Autostart 3140m SILLON DU BREUIL 10 1'19"0
43 - 30/10/2015 1 - 1 Silver Autostart 3140m NEW CARROLTON 3 1'19"9
42 - 25/10/2015 5 - 7 Bronze Autostart 2140m NOBLE RAUN 4 1'18"2
42 - 25/10/2015 4 - 1 Copper Autostart 2140m URANUS DU COURS 7 1'19"1
41 - 18/10/2015 8 - 8 Premier Autostart 2140m RAINBOW DANCER 5 1'15"6
41 - 18/10/2015 5 - 10 Premier Autostart 2140m QUARTZ DE CHENU 9 1'17"5
41 - 18/10/2015 1 - 1 Copper Autostart 2140m URANUS DU COURS 4 1'20"3
40 - 16/10/2015 5 - 3 Silver Autostart 2140m PRESIDENTIAL 3 1'17"9
40 - 16/10/2015 4 - 7 Silver Autostart 2140m NEW CARROLTON Disqualified
39 - 11/10/2015 7 - 9 Gold Autostart 2140m QUEFI DES CAILLONS Disqualified
39 - 11/10/2015 6 - 10 Bronze Autostart 2140m NOBLE RAUN 2 1'18"4