RACE 6 |
Time: 11th October 2015 - 03:30 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
Velj. Wahlsten Oy (P & M Farrugia) Bronze Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Voila Dry | (3) | Ivan Bilocca | 1'18"4 | 2140m | € 2.00 | € 1.70 |
2 | Noble Raun | (10) | Michael Ellul | 1'18"4 | 2140m | € 9.00 | € 2.30 |
3 | Britt Buitenzorg | (12) | Rodney Gatt | 1'18"8 | 2140m | € 9.00 | € 2.30 |
4 | Queops de Retz | (1) | Cleavon Fenech | 1'19"0 | 2140m | € 34.30 | € 3.60 |
5 | Quero des Erablais | (5) | Francis Cassar | 1'19"2 | 2140m | € 11.10 | € 1.90 |
6 | Robinia As | (8) | Nathaniel Barbara | 1'19"2 | 2140m | € 29.00 | € 6.10 |
7 | Dealer Arriba | (13) | David Ellul | 1'19"2 | 2140m | € 94.20 | € 8.90 |
8 | Borups Hero | (6) | Jesmar Gafa | 1'19"4 | 2140m | € 47.10 | € 6.10 |
9 | Count Wiesnievski | (4) | Clint Vassallo | 1'19"8 | 2140m | € 6.30 | € 2.00 |
10 | Quipo du Tronquay | (11) | Mario Borg (GH) | 1'19"8 | 2140m | € 94.20 | € 8.90 |
11 | Baronello | (15) | Jason Vassallo | 1'19"9 | 2140m | € 94.20 | € 4.80 |
12 | Crazy Leg | (2) | Tony Tanti | 1'20"8 | 2140m | € 9.00 | € 1.60 |
13 | Rusty Grif | (7) | Paul Galea | 1'21"1 | 2140m | € 26.90 | € 8.90 |
DIS | Nuage Somolli | (14) | Tony Demanuele | 2140m | € 94.20 | € 8.90 | |
SCR | Simb Tyrant | (9) |
Total Time: 2'47"72 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Nuage Somolli | ( 14 ) | Breaking |