Mario Baldacchino

Hint: Below you can find a summary of the last 5 active years of Mario Baldacchino in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 3 0 0 0 0 3 0
2023 6 0 0 0 3 3 0
2022 0 0 0 0 0 0 0
2021 1 0 0 0 0 1 0
2020 5 0 0 0 0 4 1
Go to:1 2 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
13 - 24/03/2024 11 - 15 Silver Autostart 2640m TIMETOPAYTHEPIPE 13 1'19"2
9 - 09/03/2024 3 - 10 Silver Autostart 2140m TIMETOPAYTHEPIPE 9 1'17"2
7 - 26/02/2024 10 - 1 Silver Autostart 1640m FAST AND GOOD 5 1'15"6
58 - 26/12/2023 8 - 2 Silver Autostart 2140m FAST AND GOOD 4 1'15"9
58 - 26/12/2023 5 - 9 Bronze Autostart 2140m GOLDEN EYE WILLIAM 4 1'16"2
56 - 13/12/2023 4 - 8 Silver Autostart 1640m HAVAROCHE 4 1'16"2
43 - 08/10/2023 5 - 1 Silver Autostart 2140m HURRICANE 9 1'18"5
4 - 05/02/2023 6 - 15 Bronze Autostart 2140m HURRICANE 11 1'17"0
1 - 21/01/2023 5 - 7 Bronze Autostart 2140m HURRICANE 8 1'18"3
18 - 27/06/2021 6 - 2 Premier Autostart 1640m FRANKIE BRODDE Stop
40 - 08/11/2020 6 - 5 Gold Autostart 2140m AND HERE I AM 11 1'20"4
37 - 25/10/2020 3 - 2 Bronze Autostart 3140m FAZIO JOSSELYN 11 1'20"5
8 - 23/02/2020 3 - 6 Silver Autostart 1640m FAZIO JOSSELYN 9 1'18"7
4 - 09/02/2020 4 - 9 Silver Autostart 2640m FAZIO JOSSELYN Disqualified
3 - 02/02/2020 8 - 6 Premier Autostart 2640m AND HERE I AM 12 1'22"0
59 - 08/12/2019 9 - 5 Premier Autostart 1640m AND HERE I AM 13 1'18"2
56 - 29/11/2019 9 - 4 Premier Autostart 2640m AND HERE I AM Disqualified
56 - 29/11/2019 4 - 6 Silver Autostart 2640m DONEISDONE 11 1'18"1
48 - 18/10/2019 3 - 14 Bronze Autostart 2140m FAZIO JOSSELYN 7 1'17"9
42 - 20/09/2019 3 - 8 Bronze Autostart 2140m FAZIO JOSSELYN 9 1'18"9
29 - 07/06/2019 3 - 7 Bronze Autostart 2140m DONEISDONE 7 1'16"8
21 - 05/05/2019 6 - 5 Silver Autostart 3140m DONEISDONE 10 1'22"6
9 - 09/03/2019 4 - 10 Silver Autostart 2640m DONEISDONE 8 1'17"3
7 - 23/02/2019 5 - 9 Silver Autostart 1640m DONEISDONE 11 1'17"1
2 - 27/01/2019 5 - 7 Silver Autostart 2140m DONEISDONE 9 1'18"6
1 - 05/02/2017 10 - 7 Silver Autostart 2140m ORLANDO TEJY 13 1'22"2
52 - 27/11/2016 9 - 1 Gold Autostart 2640m NEW STAR D.K. Stop
38 - 16/09/2016 7 - 11 Premier Autostart 2140m WHATA BUZ 7 1'20"2
27 - 07/06/2014 2 - 13 Silver Autostart 2140m ORLANDO TEJY Disqualified
26 - 01/06/2014 4 - 4 Silver Autostart 2140m ORLANDO TEJY Disqualified