RACE 4 |
Time: 9th February 2020 - 02:45 pm Prizes: €360; €160; €80; €40 Distance: 2640 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Bolide Atout | (4) | Cliferty Calleja | 1'18"2 | 2640m | € 2.70 | € 1.70 |
2 | Bright de Banville | (3) | Chris Vassallo | 1'18"3 | 2640m | € 46.60 | € 3.20 |
3 | Omay Southwind | (5) | Gilbert Farrugia | 1'18"7 | 2640m | € 14.30 | € 7.60 |
4 | Ariana Trojborg | (11) | Jesmar Gafa | 1'18"9 | 2640m | € 10.40 | € 3.20 |
5 | Chippen As | (10) | Rodney Gatt | 1'19"1 | 2640m | € 3.50 | € 1.20 |
6 | New York Broline | (8) | Christopher Grech | 1'19"2 | 2640m | € 93.20 | € 3.20 |
7 | Aimant | (14) | Noel Baldacchino | 1'19"3 | 2640m | € 20.70 | € 1.40 |
8 | Concerto Cehere | (1) | Emmanuel Spiteri | 1'19"5 | 2640m | € 31.10 | € 3.20 |
9 | Doneisdone | (13) | Christian Vassallo | 1'20"4 | 2640m | € 37.30 | € 3.20 |
10 | Auteur Compositeur | (7) | Dustin Bugeja | 1'20"4 | 2640m | € 20.70 | € 3.20 |
DIS | Charm Blou | (2) | Christ Briffa | 2640m | € 16.90 | € 3.20 | |
DIS | Basmati Volsin | (6) | Andrew Farrugia | 2640m | € 46.60 | € 3.20 | |
DIS | Fazio Josselyn | (9) | Mario Baldacchino | 2640m | € 15.50 | € 1.50 | |
DIS | Sonny Bull | (12) | Mark Bonnici | 2640m | € 10.40 | € 2.00 |
Total Time: 3'26"50 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Charm Blou | ( 2 ) | Hooking & Breaking |
DIS | Basmati Volsin | ( 6 ) | Breaking |
DIS | Fazio Josselyn | ( 9 ) | Wrong position at start |
DIS | Sonny Bull | ( 12 ) | Breaking |