RACE 2 |
Time: 6th November 2011 - 01:50 pm Prizes: €200; €100; €70; €35 Distance: 3140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Jet Starline | (13) | Mario Fenech | 1'21"5 | 3140m | € 8.60 | € 2.50 |
2 | Ideal de Suce | (1) | Clint Vassallo | 1'21"7 | 3140m | € 9.80 | € 10.00 |
3 | Matin du Loir | (12) | Noel Baldacchino | 1'21"8 | 3140m | € 2.90 | € 2.00 |
4 | Lotus | (9) | Charles Camilleri | 1'21"9 | 3140m | € 11.50 | € 3.00 |
5 | Lorrain d'Oliverie | (2) | Brian Hili | 1'22"1 | 3140m | € 17.20 | € 3.80 |
6 | Delvin's Buckaboo | (5) | Shaun Portelli | 1'22"1 | 3140m | € 4.90 | € 1.80 |
7 | Arragon Crown | (14) | Mark Mifsud(QR) | 1'22"3 | 3140m | € 34.40 | € 5.30 |
8 | Glenn Healy | (4) | Clive Gerada | 1'22"4 | 3140m | € 34.40 | € 10.00 |
9 | Xenia Mic | (10) | Charles Farrugia | 1'22"6 | 3140m | € 9.80 | € 5.30 |
10 | Tap Dancing | (8) | Carmel Cauchi | 1'22"6 | 3140m | € 34.40 | € 10.00 |
11 | Koehchel Baz | (7) | Joseph Tabone | 1'23"1 | 3140m | € 34.40 | € 10.00 |
12 | Ignace de Castelle | (6) | Charlo Debono | 1'24"7 | 3140m | € 22.90 | € 3.80 |
DIS | J'Oserai | (3) | Josef Farrugia | 3140m | € 9.80 | € 5.30 | |
SCR | Mirall Composite | (11) |
Total Time: 4'15"9 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | J'Oserai | ( 3 ) | Breaking |