RACE 11 |
Time: 6th March 2011 - 05:20 pm Prizes: €400; €140; €70; €45 Distance: 2640 Metres |
Class Silver Autostart |
Caqnu Beer Silver Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Newman | (15) | Kevin Sciberras | 1'18"5 | 2640m | € 11.00 | € 2.80 |
2 | Master Lupin | (2) | Rodney Gatt | 1'18"6 | 2640m | € 10.20 | € 2.80 |
3 | Owens Kin | (3) | Noel Baldacchino | 1'18"7 | 2640m | € 2.90 | € 1.30 |
4 | Tintin Haleryd | (6) | Cliferty Calleja | 1'19"0 | 2640m | € 6.80 | € 2.50 |
5 | Nympheta de Bisoir | (1) | Jonathan Farrugia | 1'19"1 | 2640m | € 71.80 | € 10.00 |
6 | Cross Country F.C. | (4) | Marco Debono | 1'19"3 | 2640m | € 23.90 | € 5.00 |
7 | Nox Blue | (16) | Brian Hili | 1'19"7 | 2640m | € 4.10 | € 1.80 |
8 | Manifi Pointer | (9) | Charles Fava | 1'19"9 | 2640m | € 71.80 | € 10.00 |
9 | Sweep The Floor | (12) | Matthew Farrugia | 1'19"9 | 2640m | € 23.90 | € 10.00 |
10 | Max du Surf | (8) | France Tanti | 1'19"9 | 2640m | € 35.90 | € 10.00 |
11 | Nobel King | (11) | Eric Bezzina | 1'20"0 | 2640m | € 20.50 | € 2.80 |
12 | Super Swede | (7) | Alistair Azzopardi | 1'20"0 | 2640m | € 71.80 | € 10.00 |
13 | Lawrence Crown | (10) | Emmanuel Micallef | 1'20"1 | 2640m | € 35.90 | € 10.00 |
14 | November Oaks | (13) | Albert Debono | 1'20"1 | 2640m | € 71.80 | € 10.00 |
15 | Nico d'Orme | (5) | Rueben Azzopardi | 1'20"9 | 2640m | € 23.90 | € 5.00 |
16 | Papa's Dream | (14) | Tony Tanti | 1'21"7 | 2640m | € 71.80 | € 10.00 |
Total Time: 3'27"2 |
|
|