Rodney Gatt

Hint: Below you can find a summary of the last 5 active years of Rodney Gatt in a grid format. Underneath the Summary you can find more details of the races the driver/jockey raced in. A link is also provided to the official race result published by the Malta Racing Club.

Statistics Summary

Year Starts 1st 2nd 3rd 4th NP DIS
2024 157 35 25 18 10 42 27
2023 396 78 62 45 35 122 53
2022 401 57 60 44 39 131 70
2021 306 50 47 36 30 77 66
2020 362 70 57 35 29 113 57
Go to: First 150 151 152 Last

Meeting No. - DateRace No. - Start No.Race ClassRace TypeDistanceHorse NameFinal PositionTime
23 - 08/05/2009 2 - 9 Bronze Autostart 2140m EXPECT HIGH Disqualified
23 - 08/05/2009 1 - 6 Copper Autostart 2140m CHAGALL MISTRAL 8 1'19"1
22 - 03/05/2009 9 - 11 Bronze Autostart 3140m LUTIN DE MEMARTIN 11 1'20"4
22 - 03/05/2009 4 - 4 Silver Autostart 3140m PAMIR POINT 7 1'19"3
21 - 01/05/2009 6 - 1 Gold Autostart 3140m SYLLABUB 2 1'18"0
21 - 01/05/2009 4 - 2 Bronze Autostart 3140m RESLOVS STRANDEN 1 1'18"2
21 - 01/05/2009 2 - 16 Bronze Autostart 3140m EXPECT HIGH 4 1'21"5
20 - 26/04/2009 9 - 7 Silver Autostart 3140m KIWI DE MENESBLE 10 1'20"3
20 - 26/04/2009 2 - 5 Silver Autostart 3140m ESPACE AERIEN 1 1'17"5
20 - 26/04/2009 1 - 5 Copper Autostart 3140m L'EPERON D'OR Disqualified
19 - 19/04/2009 10 - 15 Bronze Autostart 1640m HOME 8 1'17"0
19 - 19/04/2009 6 - 11 Silver Autostart 1640m ESPACE AERIEN 6 1'16"4
19 - 19/04/2009 5 - 1 Gold Autostart 1640m PISTONA Disqualified
18 - 17/04/2009 6 - 2 Silver Autostart 1640m KIWI DE MENESBLE 8 1'17"3
18 - 17/04/2009 3 - 7 Bronze Autostart 1640m EXPECT HIGH 8 1'17"3
18 - 17/04/2009 2 - 3 Copper Autostart 1640m CHAGALL MISTRAL Disqualified
17 - 12/04/2009 1 - 14 Copper Autostart 1640m L'EPERON D'OR Disqualified
16 - 05/04/2009 6 - 7 Bronze Autostart 2640m LOTUS 3 1'17"6
16 - 05/04/2009 2 - 6 Bronze Autostart 2640m JULIETTE RODNEY Disqualified
15 - 31/03/2009 5 - 2 Silver Autostart 2640m PREVENT Disqualified
15 - 31/03/2009 3 - 7 Silver Autostart 2640m KIWI DE MENESBLE 10 1'18"2
15 - 31/03/2009 1 - 7 Bronze Autostart 2640m EXPECT HIGH 7 1'18"6
14 - 29/03/2009 8 - 1 Copper Autostart 2640m JI DE L'HONG Disqualified
14 - 29/03/2009 7 - 12 Premier/Gold Autostart 2140m ESPACE AERIEN 8 1'16"4
14 - 29/03/2009 6 - 14 Premier Autostart 2640m KOSAC DU PUITS 1 1'16"8
14 - 29/03/2009 4 - 2 Gold Autostart 2640m PISTONA 8 1'16"9
14 - 29/03/2009 1 - 4 Copper Autostart 2640m CHAGALL MISTRAL 3 1'19"6
13 - 22/03/2009 4 - 7 Gold Autostart 2140m SYLLABUB 2 1'18"1
13 - 22/03/2009 2 - 7 Bronze Autostart 2140m LOTUS 1 1'18"1
12 - 19/03/2009 8 - 3 Premier/Gold Autostart 2140m ESPACE AERIEN 5 1'16"5