RACE 10 |
Time: 19th November 2023 - 04:45 pm Prizes: €315; €140; €70; €35 Distance: 2140 Metres |
Class Bronze Autostart |
P & M Farrugia Bronze Condition Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | ERROMANGA | (3) | Cherise Farrugia | 1'16"5 | 2140m | € 2.80 | € 1.20 |
2 | DOUBLE SANS FAUTE | (4) | Mark Desira | 1'17"2 | 2140m | € 8.70 | € 2.30 |
3 | LET IT BE ME TOOMA | (12) | Rodney Gatt | 1'17"9 | 2140m | € 7.10 | € 2.00 |
4 | IVANHOE DE RETZ | (2) | Wayne Cutajar | 1'18"0 | 2140m | € 11.60 | € 4.00 |
5 | GIVRE NONANTAIS | (6) | Andrew Farrugia | 1'18"0 | 2140m | € 6.30 | € 1.50 |
6 | ATOLL DU SUD OUEST | (8) | Noel Baldacchino | 1'18"3 | 2140m | € 3.50 | € 1.80 |
7 | TOP DI GIRIFALCO | (15) | Nathaniel Barbara | 1'18"3 | 2140m | € 55.70 | € 4.00 |
8 | ORO DOC | (11) | George Gatt | 1'18"4 | 2140m | N/A | N/A |
9 | DUC DES LOYAUX | (9) | James Carabott | 1'18"5 | 2140m | N/A | € 4.00 |
10 | FISTON D'HAUFOR | (14) | Jeffrey Said | 1'19"3 | 2140m | € 23.20 | € 1.30 |
11 | ISAIAH FAVARDY | (7) | Denilson Cortis | 1'19"5 | 2140m | € 19.90 | € 2.00 |
12 | DOC DE L'ORMERIE | (10) | Silvio Abela | 1'20"5 | 2140m | N/A | N/A |
SCR | FINE DELO | (1) | |||||
SCR | FLASH DU CONDROZ | (5) | |||||
SCR | BOKO WON | (13) |
Total Time: 2'43"80 |
|
|