RACE 10 |
Time: 8th October 2023 - 05:50 pm Prizes: €450; €200; €100; €50 Distance: 2140 Metres |
Class Bronze Autostart |
Cheval Francais Bronze Race |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | HEROS DE CLAIVINCE | (2) | Charles Camilleri | 1'15"7 | 2140m | € 8.10 | € 1.80 |
2 | GALYS DU PATURAL | (4) | Charles Degiorgio | 1'16"2 | 2140m | € 7.30 | € 7.40 |
3 | FISTON D'HAUFOR | (1) | Jean Claude Pace (QR) | 1'16"6 | 2140m | € 31.40 | € 3.40 |
4 | FRIEND | (15) | Nelson Azzopardi | 1'17"2 | 2140m | € 3.40 | € 1.20 |
5 | CUPIDON DE BASSARD | (12) | Cliferty Calleja | 1'17"3 | 2140m | € 36.70 | € 2.60 |
6 | GABIN DE SEE | (6) | Rodney Gatt | 1'17"4 | 2140m | € 4.20 | € 3.70 |
7 | INVITE DE STAR | (13) | Jason Zahra | 1'17"4 | 2140m | € 20.00 | € 1.70 |
8 | INVICTUS DESBOIS | (14) | Paul Galea | 1'17"6 | 2140m | € 31.40 | € 8.20 |
9 | ERROMANGA | (5) | Leo Arnett (UK) | 1'17"6 | 2140m | € 17.60 | € 8.20 |
10 | DARDANUS | (9) | James Carabott | 1'17"7 | 2140m | € 22.00 | € 2.80 |
11 | IDOLINE | (11) | Dylan Baldacchino | 1'17"7 | 2140m | € 7.90 | € 8.20 |
12 | ISAIAH FAVARDY | (7) | Denilson Cortis | 1'17"9 | 2140m | € 55.00 | € 4.40 |
13 | DOC DE L'ORMERIE | (10) | Silvio Abela | 1'18"9 | 2140m | € 62.90 | € 3.20 |
14 | DOUBLE SANS FAUTE | (8) | Mark Desira | 1'19"0 | 2140m | € 18.30 | € 1.90 |
DIS | ILLASSA | (3) | Marvin Cauchi | 2140m | € 62.90 | € 3.20 |
Total Time: 2'42"06 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | ILLASSA | ( 3 ) | Breaking |