RACE 2 |
Time: 1st July 2022 - 07:25 pm Prizes: €225; €100; €50; €30 Distance: 2140 Metres |
Class Copper Autostart |
Copper Summer Championship Leg 2 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | High Handed | (11) | Charles Camilleri | 1'16"5 | 2140m | € 60.00 | € 5.40 |
2 | Gringo du Biset | (10) | Wayne Cutajar | 1'16"6 | 2140m | € 12.00 | € 11.10 |
3 | Likearollingstone | (3) | Rodney Gatt | 1'16"6 | 2140m | € 2.40 | € 2.50 |
4 | Grace de l'Isop | (12) | Omar Cauchi | 1'16"7 | 2140m | € 60.00 | € 3.00 |
5 | Hardi du Doubs | (8) | Paul Galea | 1'16"8 | 2140m | € 7.50 | € 1.80 |
6 | Epris de Foot | (5) | Marco Debono | 1'17"1 | 2140m | € 30.00 | € 5.40 |
7 | Crystal Girl | (13) | Eman Attard | 1'17"6 | 2140m | € 24.00 | € 1.40 |
8 | Chataigne d'Echal | (14) | Cliferty Calleja | 1'18"0 | 2140m | € 20.00 | € 5.40 |
9 | Delicious Charm | (6) | Vincent Ghigo | 1'18"3 | 2140m | € 30.00 | € 5.40 |
10 | Fanfan Cash | (4) | Frankie Abdilla | 1'18"8 | 2140m | € 60.00 | € 5.40 |
11 | Goldenboy du Greny | (7) | Tony Demanuele | 1'19"0 | 2140m | € 20.00 | € 3.00 |
DIS | Fidel de Banville | (1) | Noel Baldacchino | 2140m | € 3.90 | € 1.50 | |
DIS | Douglas | (2) | Brian Hili | 2140m | € 15.00 | € 5.40 | |
DIS | Optimus M.M. | (9) | Carl Caruana | 2140m | € 30.00 | € 5.40 | |
DIS | Havana de Payre | (15) | Silio Schembri | 2140m | € 60.00 | € 5.40 |
Total Time: 2'43"66 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Fidel de Banville | ( 1 ) | Hooking |
DIS | Douglas | ( 2 ) | Breaking |
DIS | Optimus M.M. | ( 9 ) | Breaking |
DIS | Havana de Payre | ( 15 ) | Breaking |