RACE 7 |
Time: 7th June 2022 - 08:30 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Connecticut | (7) | Michael Ellul | 1'15"0 | 2140m | € 10.30 | € 2.70 |
2 | Defi Nay | (4) | Rodney Gatt | 1'15"2 | 2140m | € 5.20 | € 1.60 |
3 | Esta | (13) | Clint Vassallo | 1'15"3 | 2140m | € 12.40 | € 2.20 |
4 | Gringo Boko | (2) | Charles Camilleri | 1'15"3 | 2140m | € 6.20 | € 1.60 |
5 | Whataboutyou Zaz | (5) | Noel Baldacchino | 1'15"5 | 2140m | € 30.90 | € 3.30 |
6 | Ivan Pavlov A.T. | (8) | George Muscat | 1'15"7 | 2140m | € 23.20 | € 6.00 |
7 | M.R.Hungry Eyes | (15) | Paul Galea | 1'15"8 | 2140m | € 12.40 | € 2.00 |
8 | Global Thunder | (9) | Cliferty Calleja | 1'16"0 | 2140m | € 92.80 | € 6.00 |
9 | Star's Fighter | (10) | Philip Caruana | 1'16"3 | 2140m | € 92.80 | € 6.00 |
10 | Defi Ludois | (1) | Ian Galea | 1'16"7 | 2140m | € 46.40 | € 6.00 |
11 | Diablo des Forets | (12) | Jean Claude Pace (QR) | 1'16"9 | 2140m | € 11.60 | € 3.30 |
12 | Kadabra Bolets | (3) | Kurt Saliba | 1'18"3 | 2140m | € 3.30 | € 1.60 |
DIS | Caid Sly | (11) | Ludvic Ghigo | 2140m | € 7.10 | € 6.00 | |
SCR | Caid de Laprelle | (6) | |||||
SCR | Cetaquati | (14) |
Total Time: 2'40"44 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Caid Sly | ( 11 ) | Breaking |