RACE
6
Time: 22nd May 2022 - 04:05 pm
Prizes: €495; €220; €110; €55
Distance: 2640 Metres
Class Gold
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 CAID DE LAPRELLE(12)Paul Galea 1'16"0 2640m € 6.20 € 1.20
2 KADABRA BOLETS(10)Kurt Saliba 1'16"2 2640m € 2.80 € 1.40
3 AMI(2)Noel Baldacchino 1'16"3 2640m € 4.30 € 1.50
4 GRINGO BOKO(11)Charles Camilleri 1'16"3 2640m € 9.20 € 1.80
5 CYGNUS DU GUELIER(6)Christian Xerri 1'16"6 2640m € 36.80 € 5.10
6 R.G.'S THUNDERBOLT(3)Dustin Bugeja 1'16"7 2640m € 110.30 € 5.10
7 CARLOS DE GODISSON(14)David Ellul 1'16"7 2640m € 31.50 € 5.10
8 VIZIR CARISAIE(5)Shawn Axisa 1'17"0 2640m € 110.30 € 5.10
9 COBBYS CELEB(15)Kevin Azzopardi 1'17"4 2640m € 110.30 € 5.10
10 PRINSEN ONE(4)Mario Farrugia (Niger) 1'17"4 2640m € 27.60 € 2.30
11 FOLLOW ME(16)Omar Cauchi 1'17"6 2640m € 110.30 € 5.10
12 ASKO GIANT(7)Curt Farrugia 1'17"6 2640m € 27.60 € 5.10
13 CORAGGIO(13)Tony Cauchi 1'17"9 2640m € 6.70 € 5.10
14 DIAGHILEV(9)Raymond Xerri 1'18"1 2640m € 110.30 € 5.10
DIS ARAVIS ROC(1)Rodney Gatt 2640m € 18.40 € 2.90
DIS WHATABOUTYOU ZAZ(8)Dylan Baldacchino 2640m € 31.50 € 2.90

Total Time: 3'20"65
Forecast: 12 - 10    €99.80
Trio: 12 - 10 - 2

Disqualification Report
Horse No. Report
DIS ARAVIS ROC ( 1 ) Breaking
DIS WHATABOUTYOU ZAZ ( 8 ) Breaking
Click on the image for a larger view