RACE
2
Time: 28th May 2010 - 06:50 pm
Prizes: €300; €120; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart

Empire Cinema Bronze Race

  Horse No. Driver Time/km Dist. Win Place
1 LAZUME SIMONI(7)Noel Baldacchino 1'17"9 2640m € 3.00 € 2.50
2 JULIETTE RODNEY(15)George Attard 1'18"7 2640m € 16.40 € 4.10
3 PRETTY POST(5)David Ellul 1'18"7 2640m € 20.60 € 3.10
4 LAC MEGANTIC(9)Carl Caruana 1'18"9 2640m € 7.80 € 2.50
5 INSA(2)Francis Cassar 1'18"9 2640m € 10.30 € 3.10
6 CHILLY BEAST(11)Herman McKay 1'19"1 2640m € 16.40 € 3.50
7 LOTUS(10)France Bowell 1'19"1 2640m € 41.20 € 6.20
8 LASS PEACE(8)Rodney Gatt 1'19"4 2640m € 27.40 € 4.10
9 IGNACE DE CASTELLE(4)Cliferty Calleja 1'19"6 2640m € 13.70 € 3.50
10 LATEST SCORE(13)Carmelo Farrugia JR 1'19"9 2640m € 11.70 € 3.10
11 POIROT(12)Andrew Spiteri 1'20"2 2640m € 41.20 € 4.10
DIS UVA DO MONTE(3)Charles Camilleri 2640m € 20.60 € 4.10
DIS ANGEL CROWN G.J.(14)Paul Bonello 2640m € 6.10 € 3.10
SCR LOULOU NOIR (1)
SCR GROVER I.T. (6)
SCR LUC DU BROC (16)

Total Time: 3'25"7
Forecast: 7 - 15    €31.50
Trio: 7 - 15 - 5

Disqualification Report
Horse No. Report
DIS UVA DO MONTE ( 3 ) Breaking
DIS ANGEL CROWN G.J. ( 14 ) Breaking
Click on the image for a larger view