RACE 9 |
Time: 2nd April 2022 - 04:50 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | STAR'S FIGHTER | (5) | Ludvic Ghigo | 1'15"5 | 2140m | € 4.50 | € 2.20 |
2 | COBBYS CELEB | (6) | Paul Galea | 1'16"1 | 2140m | € 1.90 | € 9.40 |
3 | BANCO DE MADKER | (1) | Silvio Schembri | 1'16"2 | 2140m | € 30.60 | € 2.30 |
4 | BATUM DES BRUYERES | (3) | Charles Degiorgio | 1'16"3 | 2140m | € 61.20 | € 2.30 |
5 | CLASSIC D'URZY | (4) | David Attard | 1'16"4 | 2140m | € 17.50 | € 1.50 |
6 | ATUS PICKEN | (12) | Domenic Xerri | 1'16"4 | 2140m | € 17.50 | € 1.50 |
7 | VENICIO BELLO | (15) | Anton Cassar | 1'17"0 | 2140m | € 61.20 | € 2.30 |
8 | GRINGO BOKO | (14) | Mario Borg (ZBG) | 1'17"0 | 2140m | € 30.60 | € 2.30 |
9 | DIEGO DU COUDOU | (16) | Alan Barun | 1'17"0 | 2140m | € 61.20 | € 2.30 |
10 | CAID SLY | (2) | Philip Caruana | 1'17"1 | 2140m | € 61.20 | € 2.30 |
11 | MOONEY | (11) | Mark Mifsud(QR) | 1'17"2 | 2140m | € 61.20 | € 1.50 |
12 | DAYTRADER U.M. | (10) | Jason Vassallo | 1'18"3 | 2140m | € 61.20 | € 2.30 |
13 | APACHE REYOR | (8) | Alessandro Grech | 1'19"4 | 2140m | € 61.20 | € 2.30 |
DIS | CALL BOY DANOVER | (7) | Noel Baldacchino | 2140m | € 3.60 | € 1.50 | |
DIS | PAGANO | (9) | Mario Spiteri | 2140m | € 61.20 | € 1.10 | |
DIS | VIF LUDOIS | (13) | Joshua Bowell | 2140m | € 61.20 | € 2.30 |
Total Time: 2'41"61 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | CALL BOY DANOVER | ( 7 ) | Breaking |
DIS | PAGANO | ( 9 ) | Breaking |
DIS | VIF LUDOIS | ( 13 ) | Hoooking |