RACE 7 |
Time: 2nd April 2022 - 04:00 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Jefferson Dotcom | (14) | Charles Camilleri | 1'14"7 | 2140m | € 26.30 | € 2.00 |
2 | Atout de Montbrun | (6) | Michael Ellul | 1'14"9 | 2140m | € 7.90 | € 1.30 |
3 | Chemsak Vedaquais | (15) | Jeffrey Said | 1'15"1 | 2140m | € 22.50 | € 3.40 |
4 | What you Want | (10) | Carl Caruana | 1'15"2 | 2140m | € 15.80 | € 2.50 |
5 | Xceed G.T. | (12) | Clint Vassallo | 1'15"3 | 2140m | € 31.50 | € 3.40 |
6 | Diza du Courtille | (9) | Ivan Stivala | 1'15"3 | 2140m | € 5.40 | € 1.60 |
7 | Ami de Clerlande | (13) | Kurt Saliba | 1'15"6 | 2140m | € 78.80 | € 3.40 |
8 | Aufor de Mire | (11) | Michael Axisa | 1'15"8 | 2140m | € 78.80 | € 3.40 |
9 | Barrio Josselyn | (1) | Anton Cassar | 1'16"0 | 2140m | € 78.80 | € 3.40 |
10 | Bicetre | (4) | Curt Farrugia | 1'16"0 | 2140m | € 78.80 | € 3.40 |
11 | Casino d'Ourville | (2) | Jonathan Zammit | 1'16"0 | 2140m | € 78.80 | € 3.40 |
12 | Enriko Ha | (16) | Paul Galea | 1'19"1 | 2140m | € 3.00 | € 3.40 |
DIS | Valseme | (3) | Noel Baldacchino | 2140m | € 7.20 | € 2.00 | |
DIS | D'Laina | (5) | James Carabott | 2140m | € 39.40 | € 3.40 | |
DIS | Baltic Sautreuil | (7) | Cliferty Calleja | 2140m | € 4.10 | € 1.50 | |
SCR | Kasper Trot | (8) |
Total Time: 2'39"95 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Valseme | ( 3 ) | Breaking |
DIS | D'Laina | ( 5 ) | Breaking |
DIS | Baltic Sautreuil | ( 7 ) | Racing out of Track |