RACE 7 |
Time: 20th March 2022 - 02:05 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Gaia Lucaxelo | (12) | Paul Galea | 1'17"5 | 2640m | € 1.40 | € 2.70 |
2 | Cleyton d'Ecajeul | (6) | Mario Falzon | 1'17"9 | 2640m | € 20.50 | € 12.00 |
3 | Divonne | (14) | Victor Fenech | 1'18"0 | 2640m | € 61.60 | € 6.50 |
4 | Belle de Cerisy | (9) | Warren Borg | 1'18"5 | 2640m | € 61.60 | € 1.90 |
5 | Bueno Honey | (10) | Dylan Baldacchino | 1'18"8 | 2640m | € 30.80 | € 1.20 |
6 | Udon d'Occagnes | (2) | Tony Demanuele | 1'18"9 | 2640m | € 61.60 | € 2.00 |
7 | Hidalgo du Puy | (4) | Marco Debono | 1'19"1 | 2640m | € 3.50 | € 1.10 |
8 | Vasco Dairpet | (5) | Chantel Abela | 1'19"7 | 2640m | € 61.60 | € 1.80 |
9 | Horus de Tillard | (13) | Ivan Stivala | 1'20"0 | 2640m | € 61.60 | € 2.00 |
10 | Fantaisie Aldo | (1) | Mark Mifsud(QR) | 1'20"7 | 2640m | € 61.60 | € 2.00 |
11 | Arche de Malberaux | (11) | Nathaniel Barbara | 1'21"8 | 2640m | € 61.60 | € 2.00 |
DIS | Gangster Squad | (3) | Ian Galea | 2640m | € 61.60 | € 2.00 | |
DIS | Gandar Blue | (7) | Charles Camilleri | 2640m | € 11.20 | € 2.00 | |
DIS | Big Ben | (15) | Charles Degiorgio | 2640m | € 61.60 | € 1.30 | |
SCR | Felin du Loisir | (8) |
Total Time: 3'24"65 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Gangster Squad | ( 3 ) | Breaking |
DIS | Gandar Blue | ( 7 ) | Hooking |
DIS | Big Ben | ( 15 ) | Breaking |