RACE 1 |
Time: 23rd January 2022 - 01:30 pm Prizes: €225; €100; €50; €25 Distance: 2140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Ernest des Angles | (1) | Charlton Gauci | 1'16"8 | 2140m | € 6.60 | € 1.90 |
2 | Eole de Mahey | (12) | Mario Fenech | 1'17"2 | 2140m | € 3.20 | € 3.00 |
3 | Fakir de Mone | (8) | Denilson Cortis | 1'17"8 | 2140m | € 13.10 | € 4.90 |
4 | Fast d'Ouville | (9) | Paul Galea | 1'17"9 | 2140m | € 23.00 | € 4.90 |
5 | Bueno Honey | (16) | Nathaniel Barbara | 1'18"1 | 2140m | € 23.00 | € 2.40 |
6 | Ficelujando | (4) | Marco Debono | 1'18"1 | 2140m | € 5.40 | € 1.40 |
7 | Big Ben | (14) | Charles Degiorgio | 1'18"2 | 2140m | € 23.00 | € 4.90 |
8 | Fier d'Attaque | (11) | Jason Zahra | 1'18"2 | 2140m | € 46.00 | € 4.90 |
9 | Artiste d'Alice | (5) | Redent Magro | 1'18"3 | 2140m | € 11.50 | € 2.10 |
10 | Black Is Black | (3) | Andrew Farrugia | 1'18"3 | 2140m | € 46.00 | € 4.90 |
11 | Hunivers de Crepin | (15) | Steve Grixti | 1'18"3 | 2140m | € 46.00 | € 4.90 |
12 | Digital Life | (6) | Gilmour Azzopardi | 1'18"4 | 2140m | € 46.00 | € 4.90 |
DIS | Mr Planner | (2) | Jean Paul Polidano | 2140m | € 23.00 | € 6.10 | |
DIS | Astro La Bourgee | (7) | Roswald Hili | 2140m | € 46.00 | € 4.90 | |
DIS | Croque Tout | (10) | Jesmar Gafa | 2140m | € 5.10 | € 1.40 | |
STP | Likearollingstone | (13) | Charles Camilleri | 2140m | € 23.00 | € 2.40 |
Total Time: 2'44"31 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Mr Planner | ( 2 ) | Hooking |
DIS | Astro La Bourgee | ( 7 ) | Breaking |
DIS | Croque Tout | ( 10 ) | Breaking |