RACE
3
Time: 23rd January 2022 - 02:20 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 QUICKSPIN(5)Cliferty Calleja 1'17"4 2140m € 23.80 € 23.80
2 DJANGO LOVER(3)Kurt Agius 1'17"4 2140m € 23.80 € 6.40
3 GALERNO VALOU(7)Clint Vassallo 1'17"5 2140m € 15.90 € 6.40
4 CRACK DE BAS(12)Paul Galea 1'17"5 2140m € 11.90 € 1.90
5 COETQUIDAN(2)Rodney Gatt 1'18"3 2140m € 3.20 € 1.20
6 VIEUX LILLE(11)Anthony Fenech 1'18"4 2140m € 47.60 € 1.90
7 KHALI MAGDALON(1)Charlton Gauci 1'18"4 2140m € 5.00 € 1.10
8 FIFINE(4)Noel Baldacchino 1'18"4 2140m € 4.10 € 1.30
9 GALAXIE D'AZUR(13)Dolan Casha 1'18"5 2140m € 9.50 € 1.90
10 JAS RIBB(6)Isabelle Formosa 1'18"5 2140m € 15.90 € 1.90
11 FRENCH ARCTIC(10)Bertrand Gatt 1'18"7 2140m € 23.80 € 1.90
12 AUBRAC DU RIB(9)Christopher Cassar 1'18"7 2140m € 31.70 € 1.30
DIS ONAS MY(8)Mario Fenech 2140m € 47.60 € 1.90

Total Time: 2'45"66
Forecast: 5 - 3
Trio: 5 - 3 - 7

Disqualification Report
Horse No. Report
DIS ONAS MY ( 8 ) Breaking
Click on the image for a larger view