RACE 2 |
Time: 12th December 2021 - 01:25 pm Prizes: €225; €100; €50; €25 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Eole de Mahey | (7) | Noel Baldacchino | 1'18"5 | 2640m | € 2.20 | € 1.50 |
2 | Artiste d'Alice | (14) | Mario Farrugia (Niger) | 1'18"6 | 2640m | € 44.80 | € 2.00 |
3 | Gazon de Campagne | (1) | Charles Camilleri | 1'18"7 | 2640m | € 4.30 | € 1.70 |
4 | Dakota Atout | (12) | Michael Mifsud | 1'18"9 | 2640m | € 22.40 | € 5.50 |
5 | Gringo du Biset | (15) | Wayne Cutajar | 1'18"9 | 2640m | € 44.80 | € 5.50 |
6 | Follow Me Visais | (10) | David Ellul | 1'19"0 | 2640m | € 44.80 | € 2.60 |
7 | Farofera | (3) | Jeffrey Pace | 1'19"1 | 2640m | € 44.80 | € 5.50 |
8 | Atout de Carriere | (13) | Jesmar Gafa | 1'19"2 | 2640m | € 12.80 | € 3.10 |
9 | Lady Julie Ann | (5) | Kerstin Galea | 1'19"3 | 2640m | € 12.80 | € 2.60 |
10 | Firoza | (4) | Godwin Gatt | 1'19"3 | 2640m | € 44.80 | € 5.50 |
11 | Fast d'Ouville | (8) | Paul Galea | 1'19"5 | 2640m | € 8.10 | € 2.00 |
DIS | Extreme du Parc | (6) | Christian Cardona | 2640m | € 44.80 | € 3.10 | |
DIS | Exquise d'Eurvad | (11) | Rodney Gatt | 2640m | € 10.00 | € 2.60 | |
STP | Fella Belle | (9) | Michael Ellul | 2640m | € 44.80 | € 5.50 | |
SCR | Black Is Black | (2) |
Total Time: 3'27"11 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Extreme du Parc | ( 6 ) | Breaking |
DIS | Exquise d'Eurvad | ( 11 ) | Breaking |