RACE 6 |
Time: 12th December 2021 - 03:05 pm Prizes: €675; €300; €150; €75 Distance: 2640 Metres |
Class Premier Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Joe Hoo Lee | (12) | Matthew Sammut | 1'15"6 | 2640m | € 6.80 | € 4.60 |
2 | Valseme | (6) | Jason Zahra | 1'15"6 | 2640m | € 25.10 | € 5.70 |
3 | Casanova Du Corta | (11) | Cliferty Calleja | 1'15"8 | 2640m | € 25.10 | € 8.20 |
4 | Xceed G.T. | (4) | Clint Vassallo | 1'15"8 | 2640m | € 5.00 | € 2.70 |
5 | Capital Majyc | (3) | Cherise Farrugia | 1'15"8 | 2640m | € 16.70 | € 3.20 |
6 | Amadeus Quick | (10) | Noel Baldacchino | 1'15"9 | 2640m | € 25.10 | € 5.70 |
7 | Bijou de Carsi | (9) | Redent Magro | 1'16"0 | 2640m | € 16.70 | € 2.30 |
8 | Vincent Horse | (1) | Paul Galea | 1'16"0 | 2640m | € 13.70 | € 1.70 |
9 | Charming Soldier | (2) | Emmanuel Buhagiar | 1'16"2 | 2640m | € 15.00 | € 5.70 |
10 | Vasco de Viette | (5) | Samuel Bezzina | 1'17"0 | 2640m | € 37.60 | € 5.70 |
11 | Club Nord Easy | (13) | Rodney Gatt | 1'17"2 | 2640m | € 2.50 | € 1.60 |
DIS | Onceforall Face | (7) | Brian Hili | 2640m | € 37.60 | € 1.70 | |
DIS | Very First | (8) | Jesmar Gafa | 2640m | € 10.70 | € 1.90 |
Total Time: 3'19"56 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Onceforall Face | ( 7 ) | Breaking |
DIS | Very First | ( 8 ) | Breaking |