RACE 3 |
Time: 1st December 2021 - 06:50 pm Prizes: €225; €100; €50; €25 Distance: 2140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Gamin de Source | (13) | Paul Galea | 1'16"8 | 2140m | € 3.70 | € 4.40 |
2 | Generation d'Amour | (2) | Jesmar Gafa | 1'16"8 | 2140m | € 8.40 | € 4.40 |
3 | Giminy Cricket | (9) | Charlton Gauci | 1'16"9 | 2140m | € 5.80 | € 2.10 |
4 | Grace d'Auberville | (14) | Michael Attard | 1'17"3 | 2140m | € 46.00 | € 3.20 |
5 | Golden Noa | (16) | Josef Buttigieg | 1'17"4 | 2140m | € 15.30 | € 3.20 |
6 | Epris de Foot | (4) | Ryan Cassar (t) | 1'17"5 | 2140m | € 11.50 | € 1.30 |
7 | Gima Tege | (7) | Clint Vassallo | 1'17"6 | 2140m | € 8.40 | € 1.50 |
8 | Echo de Chanteins | (6) | Mark Tanti | 1'17"6 | 2140m | € 46.00 | € 3.20 |
9 | Heverglades | (11) | Mark Mifsud(QR) | 1'17"7 | 2140m | € 46.00 | € 3.20 |
10 | Heree | (15) | Brian Camilleri | 1'17"9 | 2140m | € 46.00 | € 3.20 |
11 | Dino Josselyn | (10) | Graziella Garzia | 1'18"1 | 2140m | € 46.00 | € 3.20 |
12 | Flexy Vert | (8) | Dolan Casha | 1'18"8 | 2140m | € 23.00 | € 3.20 |
DIS | Glorieux Kyrn | (1) | Noel Baldacchino | 2140m | € 8.40 | € 3.20 | |
DIS | Goudurix du Cire | (3) | Patrick Spiteri | 2140m | € 46.00 | € 3.20 | |
DIS | Free Angel Visais | (5) | Silvio Schembri | 2140m | € 13.10 | € 1.70 | |
DIS | El Bosco | (12) | Rodney Gatt | 2140m | € 7.70 | € 3.20 | |
SCR | Futur du Vernet | (6) | |||||
SCR | Gege de l'Aunay | (14) |
Total Time: 2'44"24 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Glorieux Kyrn | ( 1 ) | Breaking |
DIS | Goudurix du Cire | ( 3 ) | Breaking |
DIS | Free Angel Visais | ( 5 ) | Breaking |
DIS | El Bosco | ( 12 ) | Breaking last 200m |