RACE
2
Time: 1st December 2021 - 06:25 pm
Prizes: €225; €100; €50; €25
Distance: 2140 Metres
Class Copper
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 DOUGLAS(8)Rodney Gatt 1'16"1 2140m € 28.80 € 1.90
2 EOLE DE MAHEY(2)Noel Baldacchino 1'16"2 2140m € 2.50 € 2.80
3 GAIA LUCAXELO(10)Paul Galea 1'16"8 2140m € 7.20 € 1.90
4 ZENIT KARSK(7)Marvin Cauchi 1'17"1 2140m € 28.80 € 2.80
5 FAROFERA(11)Jeffrey Pace 1'17"3 2140m € 28.80 € 2.80
6 BLACK IS BLACK(5)Vincent Ghigo 1'17"3 2140m € 14.40 € 2.80
7 DAKOTA ATOUT(16)Michael Mifsud 1'17"5 2140m € 28.80 € 2.80
8 GLORY OAKS(3)Cherise Farrugia 1'17"7 2140m € 8.20 € 2.80
9 CULLINAN DIAMOND(6)Clint Vassallo 1'17"8 2140m € 28.80 € 2.80
10 AMOUR STREAMLINE(14)Jeffrey Said 1'18"6 2140m € 28.80 € 2.80
11 GRINGO MARANCOURT(4)Kirsten Axisa 1'18"6 2140m € 5.80 € 1.70
12 BRIME DU CHENE(9)Jonathan Agius 1'18"8 2140m € 28.80 € 2.80
13 HIGH HANDED(1)Tony Demanuele 1'19"2 2140m € 28.80 € 2.80
14 JOE MAMA(12)Anton Pace 1'20"7 2140m € 28.80 € 2.80
DIS GAZON DE CAMPAGNE(13)Charles Camilleri 2140m € 3.60 € 1.70
SCR EASY OAKS (3)
SCR SNEAK PEEK (9)
SCR URGANDE NAY (15)

Total Time: 2'42"90
Forecast: 8 - 2    €26.50
Trio: 8 - 2 - 10

Disqualification Report
Horse No. Report
DIS GAZON DE CAMPAGNE ( 13 ) Breaking
Click on the image for a larger view