RACE 2 |
Time: 5th December 2021 - 01:55 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | And Stitch | (15) | Gilmour Azzopardi | 1'16"7 | 2140m | € 14.30 | € 5.90 |
2 | Prinsen One | (4) | Mario Farrugia (Niger) | 1'16"8 | 2140m | € 2.80 | € 1.50 |
3 | Bernardo Halbak | (2) | Sam Cassar | 1'16"8 | 2140m | € 50.00 | € 3.20 |
4 | Venicio Bello | (1) | Anton Cassar | 1'16"9 | 2140m | € 12.50 | € 2.00 |
5 | Cesario Vici | (3) | Marco Refalo | 1'16"9 | 2140m | € 6.70 | € 1.50 |
6 | Thomson | (6) | Jean Paul Polidano | 1'17"3 | 2140m | € 5.00 | € 1.50 |
7 | Uranus Tepol | (11) | Christopher Cassar | 1'17"8 | 2140m | € 4.50 | € 3.20 |
8 | Dream Turgot | (13) | Matthew Farrugia | 1'17"9 | 2140m | € 50.00 | € 3.20 |
9 | Bionda de Tilou | (14) | Curt Farrugia | 1'18"3 | 2140m | € 50.00 | € 3.20 |
10 | Best of Chanlecy | (10) | Anthony Curmi | 1'19"3 | 2140m | € 50.00 | € 2.00 |
DIS | Vivo Per Lei | (8) | Herman McKay | 2140m | € 50.00 | € 3.20 | |
DIS | Voyou du Yams | (9) | Kurt Saliba | 2140m | € 50.00 | € 3.20 | |
DIS | Global Tuxedo | (12) | Jason Zahra | 2140m | € 11.10 | € 2.00 | |
SCR | Bijou d'Aure | (5) | |||||
SCR | Deuxieme Souffle | (7) |
Total Time: 2'44"12 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Vivo Per Lei | ( 8 ) | Hooking |
DIS | Voyou du Yams | ( 9 ) | Hooking |
DIS | Global Tuxedo | ( 12 ) | Breaking |