RACE 11 |
Time: 24th October 2021 - 05:40 pm Prizes: €405; €180; €90; €45 Distance: 2640 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Connecticut | (2) | Jean Claude Pace (QR) | 1'16"5 | 2640m | € 15.70 | € 2.00 |
2 | Bijou d'Aure | (6) | Charles Camilleri | 1'16"5 | 2640m | € 5.60 | € 5.20 |
3 | Banco de Madker | (1) | Silvio Schembri | 1'16"5 | 2640m | € 15.70 | € 2.00 |
4 | Uranus Tepol | (13) | Christopher Cassar | 1'16"8 | 2640m | € 47.20 | € 1.40 |
5 | Cadol de la Noemie | (4) | Noel Baldacchino | 1'16"8 | 2640m | € 2.40 | € 1.10 |
6 | Ramon Dekkers | (12) | Cliferty Calleja | 1'17"5 | 2640m | € 47.20 | € 1.10 |
7 | Bionda de Tilou | (9) | Curt Farrugia | 1'17"9 | 2640m | € 47.20 | € 1.10 |
8 | Colorado Telbe | (7) | Denzel Aquilina | 1'18"4 | 2640m | € 47.20 | € 1.10 |
9 | Achille du Fosse | (10) | Redent Magro | 1'18"4 | 2640m | € 6.30 | € 1.10 |
10 | G.G.'s Magic Dream | (11) | Roderick Formosa | 1'21"1 | 2640m | € 47.20 | € 1.10 |
11 | American Cheque | (5) | Shawn Farrugia | 1'23"0 | 2640m | € 15.70 | € 1.10 |
DIS | Call of de Cormon | (8) | Godwin Gatt | 2640m | € 6.70 | € 2.00 | |
DIS | Mhona's Sister | (14) | Rodney Gatt | 2640m | € 6.70 | € 1.10 | |
SCR | Cedar Keryvon | (3) | |||||
SCR | Tip Chip | (15) |
Total Time: 3'21"90 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Call of de Cormon | ( 8 ) | Breaking |
DIS | Mhona's Sister | ( 14 ) | Breaking |