RACE 3 |
Time: 25th July 2021 - 07:50 pm Prizes: €180; €80; €40; €20 Distance: 2640 Metres |
Class Copper Autostart |
MRTL Copper Summer C'Ship Leg 2 |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Fortuna de Coudde | (3) | Clint Vassallo | 1'17"6 | 2640m | € 29.20 | € 1.10 |
2 | Febus du Juille | (15) | Kurt Saliba | 1'17"6 | 2640m | € 2.00 | € 1.60 |
3 | Grace d'Auberville | (10) | Michael Attard | 1'17"7 | 2640m | € 29.20 | € 1.10 |
4 | Fakir de Mone | (7) | Cliferty Calleja | 1'17"9 | 2640m | € 9.70 | € 1.10 |
5 | Golden Noa | (1) | Josef Buttigieg | 1'17"9 | 2640m | € 14.60 | € 1.10 |
6 | Eole de Mahey | (8) | Noel Baldacchino | 1'18"0 | 2640m | € 9.70 | € 1.10 |
7 | Douglas | (2) | Brian Hili | 1'18"2 | 2640m | € 29.20 | € 1.10 |
8 | Giminy Cricket | (12) | Charlton Gauci | 1'18"6 | 2640m | € 8.30 | € 1.10 |
9 | Goldie Winner | (11) | Rodney Gatt | 1'18"7 | 2640m | € 4.50 | € 1.10 |
DIS | Festival Marlo | (4) | Paul Galea | 2640m | € 29.20 | € 1.10 | |
DIS | Fee Europa | (5) | Tony Demanuele | 2640m | € 29.20 | € 1.10 | |
DIS | Cassius du Pirai | (6) | Jeffrey Scerri | 2640m | € 29.20 | € 1.10 | |
DIS | Easy Sam | (13) | Charles Camilleri | 2640m | € 29.20 | € 1.10 | |
DIS | Expert Majyc | (14) | Mario Falzon | 2640m | € 29.20 | € 1.10 | |
SCR | Graminee Jive | (9) |
Total Time: 3'24"94 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Festival Marlo | ( 4 ) | Breaking |
DIS | Fee Europa | ( 5 ) | Breaking & Hooking last 200M |
DIS | Cassius du Pirai | ( 6 ) | Breaking |
DIS | Easy Sam | ( 13 ) | Breaking |
DIS | Expert Majyc | ( 14 ) | Breaking |