RACE
9
Time: 9th May 2010 - 05:00 pm
Prizes: €500; €170; €100; €50
Distance: 2140 Metres
Class Gold
Autostart

Empire Cinema Gold Race

  Horse No. Driver Time/km Dist. Win Place
1 VICTORY TOLL(4)Julian Farrugia 1'16"8 2140m € 15.70 € 2.20
2 CHARLIE SMITT(1)Charlo Debono 1'17"0 2140m € 23.60 € 2.40
3 BIGGLES COQUET(11)Jason Vassallo 1'17"3 2140m € 11.80 € 1.70
4 NOTICE AS(9)Carl Caruana 1'17"4 2140m € 19.60 € 6.80
5 ANGEL VICTORY(2)Shawn Axisa 1'17"5 2140m € 118.10 € 3.90
6 DIAMOND HUNTER(12)James Carabott 1'17"5 2140m € 59.00 € 6.80
7 MATADOR KNICK(5)Carmelo Farrugia JR 1'17"7 2140m € 18.10 € 4.50
8 INDIAN ATTACK(6)David Galea 1'17"8 2140m € 12.40 € 2.10
9 DELVIN BRODDE(8)Claudio Refalo 1'17"8 2140m € 8.40 € 4.50
10 CONFIDENCE AS(13)Clinton Mallia 1'18"0 2140m € 118.10 € 6.80
11 AGOBRA BINGO(3)Warren Spiteri 1'18"1 2140m € 12.40 € 2.70
12 GIGO LLOYD(7)Charles Camilleri 1'18"4 2140m € 1.70 € 2.70
SCR ACES AMERIC (10)

Total Time: 2'44"3
Forecast: 4 - 1    €49.20
Trio: 4 - 1 - 11
Click on the image for a larger view