RACE 9 |
Time: 4th July 2021 - 10:05 pm Prizes: €405; €180; €90; €45 Distance: 1640 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Armani S. | (10) | Jesmar Gafa | 1'13"9 | 1640m | € 5.70 | € 1.60 |
2 | Clara du Bocage | (2) | Melvin Farrugia | 1'14"0 | 1640m | € 15.60 | € 1.10 |
3 | Baltic Sautreuil | (1) | Charles Camilleri | 1'14"3 | 1640m | € 3.50 | € 1.10 |
4 | Eurythmic Sisu | (9) | Kevin Sciberras | 1'14"5 | 1640m | € 31.20 | € 1.10 |
5 | Global Oracle | (11) | Noel Baldacchino | 1'15"0 | 1640m | € 31.20 | € 1.10 |
6 | Brosnan Jet | (12) | Christopher Grech | 1'15"1 | 1640m | € 31.20 | € 1.10 |
7 | Aravis Roc | (7) | Ryan Cassar (t) | 1'15"1 | 1640m | € 31.20 | € 1.10 |
8 | Venicio Bello | (4) | Anton Cassar | 1'16"1 | 1640m | € 15.60 | € 1.10 |
9 | Mind Your Face | (5) | Darren Grima | 1'16"2 | 1640m | € 31.20 | € 1.10 |
10 | Chef de Play | (6) | Salvu Vella | 1'16"4 | 1640m | € 7.80 | € 1.10 |
DIS | What you Want | (3) | Rodney Gatt | 1640m | € 6.90 | € 1.10 | |
DIS | Drogba Bob | (8) | Carl Caruana | 1640m | € 3.10 | € 1.10 |
Total Time: 2'01"26 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | What you Want | ( 3 ) | Breaking |
DIS | Drogba Bob | ( 8 ) | Breaking |