RACE 1 |
Time: 13th June 2021 - 04:00 pm Prizes: €180; €80; €40; €20 Distance: 2140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | GRAMINEE JIVE | (9) | Redent Magro | 1'17"8 | 2140m | € 30.40 | € 1.10 |
2 | GIVRE NONANTAIS | (10) | Rodney Gatt | 1'18"3 | 2140m | € 1.80 | € 1.10 |
3 | GLORIEUX KYRN | (7) | Noel Baldacchino | 1'18"8 | 2140m | € 30.40 | € 1.10 |
4 | FREE ANGEL VISAIS | (4) | Silvio Schembri | 1'18"9 | 2140m | € 30.40 | € 1.10 |
5 | HEREE | (8) | Brian Camilleri (Hassu) | 1'19"4 | 2140m | € 30.40 | € 1.10 |
6 | UPFEN | (16) | Etienne Farrugia | 1'19"5 | 2140m | € 30.40 | € 1.10 |
7 | GRACE D'AUBERVILLE | (6) | Michael Attard | 1'20"3 | 2140m | € 30.40 | € 1.10 |
8 | GOOD LADY DUSSAC | (12) | Malcolm Ellul | 1'21"3 | 2140m | € 30.40 | € 1.10 |
DIS | GYMI CHERI | (1) | Ramon Briffa | 2140m | € 30.40 | € 1.10 | |
DIS | GOLDIKOVA ROYALE | (2) | Dylan Gatt | 2140m | € 10.10 | € 1.10 | |
DIS | FLOYD DU GUIBEL | (3) | Michael Ellul | 2140m | € 6.80 | € 1.10 | |
DIS | GIMINY CRICKET | (5) | Charlton Gauci | 2140m | € 15.20 | € 1.10 | |
DIS | GAMIN DE SOURCE | (13) | Paul Galea | 2140m | € 8.70 | € 1.10 | |
DIS | GERSHWIN | (14) | James Carabott | 2140m | € 30.40 | € 1.10 | |
STP | FUTUR DU VERNET | (11) | Kurt Saliba | 2140m | € 15.20 | € 1.10 | |
SCR | GITANE GEMINI | (15) |
Total Time: 2'46"49 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | GYMI CHERI | ( 1 ) | Hooking |
DIS | GOLDIKOVA ROYALE | ( 2 ) | Breaking |
DIS | FLOYD DU GUIBEL | ( 3 ) | Breaking |
DIS | GIMINY CRICKET | ( 5 ) | Breaking |
DIS | GAMIN DE SOURCE | ( 13 ) | Breaking |
DIS | GERSHWIN | ( 14 ) | Breaking last 200m |