RACE 2 |
Time: 20th June 2021 - 04:25 pm Prizes: €270; €120; €60; €30 Distance: 2140 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Voyou de Javron | (15) | Tony Mallia | 1'18"2 | 2140m | € 33.70 | € 1.10 |
2 | Fan de l'Iton | (7) | Jurgen Attard | 1'18"3 | 2140m | € 4.80 | € 2.80 |
3 | Ethmia Venesi | (5) | Charles Camilleri | 1'18"4 | 2140m | € 6.10 | € 2.80 |
4 | Zodiaco As | (3) | Paul Galea | 1'18"5 | 2140m | € 8.40 | € 1.50 |
5 | Evender Maybe | (9) | James Carabott | 1'18"6 | 2140m | € 7.20 | € 1.10 |
6 | James Bond | (1) | Mario Fenech | 1'18"8 | 2140m | € 9.60 | € 1.10 |
7 | Fast Cash S.F. | (14) | Redent Magro | 1'18"9 | 2140m | € 16.90 | € 1.10 |
8 | Velvety Ranais | (10) | Shaun Portelli | 1'18"9 | 2140m | € 7.50 | € 1.10 |
9 | Echo d'Uka | (16) | Carl Caruana | 1'19"0 | 2140m | € 33.70 | € 1.10 |
10 | Etel du Pilet | (4) | Jean Marc Aquilina | 1'19"1 | 2140m | € 33.70 | € 1.10 |
11 | Cyrano Star | (8) | Rodney Gatt | 1'19"1 | 2140m | € 6.70 | € 1.10 |
12 | Aden | (6) | Leon Tanti | 1'19"7 | 2140m | € 16.90 | € 1.10 |
13 | Cap des Granges | (2) | Andrew Farrugia | 1'19"8 | 2140m | € 11.20 | € 1.10 |
14 | Don Diego Paris | (11) | Cliferty Calleja | 1'20"0 | 2140m | € 33.70 | € 1.10 |
DIS | Just Be Proud | (12) | Jason Zahra | 2140m | € 33.70 | € 1.10 | |
DIS | Sabacan Savage | (13) | Warren Galea | 2140m | € 33.70 | € 1.10 |
Total Time: 2'47"44 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Just Be Proud | ( 12 ) | Breaking |
DIS | Sabacan Savage | ( 13 ) | Breaking |