RACE 2 |
Time: 30th May 2021 - 04:25 pm Prizes: €180; €80; €40; €20 Distance: 2640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Febus du Juille | (7) | Kurt Saliba | 1'19"3 | 2640m | € 2.10 | € 1.90 |
2 | Gamin de Source | (3) | Charles Camilleri | 1'19"6 | 2640m | € 34.00 | € 1.10 |
3 | Folie Fast | (2) | Paul Galea | 1'20"0 | 2640m | € 9.70 | € 1.10 |
4 | Flexy Vert | (9) | Dolan Casha | 1'20"2 | 2640m | € 34.00 | € 1.10 |
5 | Fee Europa | (14) | Tony Demanuele | 1'20"4 | 2640m | € 34.00 | € 1.10 |
6 | Celebre Sublignais | (4) | Andrew Farrugia | 1'20"4 | 2640m | € 34.00 | € 1.10 |
7 | Brime du Chene | (5) | Jonathan Agius | 1'20"9 | 2640m | € 11.30 | € 1.10 |
8 | Expert Majyc | (16) | Mario Fenech | 1'21"1 | 2640m | € 34.00 | € 1.10 |
9 | Echo de Chanteins | (13) | Noel Baldacchino | 1'21"3 | 2640m | € 34.00 | € 1.10 |
10 | Cullinan Diamond | (15) | Clint Vassallo | 1'21"5 | 2640m | € 34.00 | € 1.10 |
11 | Upfen | (12) | Etienne Farrugia | 1'22"2 | 2640m | € 34.00 | € 1.10 |
12 | Staro Let's Dance | (10) | Shaun Portelli | 1'23"5 | 2640m | € 34.00 | € 1.10 |
DIS | Gershwin | (1) | James Carabott | 2640m | € 34.00 | € 1.10 | |
DIS | Givre Nonantais | (6) | Rodney Gatt | 2640m | € 2.30 | € 1.10 | |
DIS | Eagle Rock Music | (8) | Cliferty Calleja | 2640m | € 34.00 | € 1.10 | |
DIS | Atout de Carriere | (11) | Jesmar Gafa | 2640m | € 34.00 | € 1.10 |
Total Time: 3'29"7 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Gershwin | ( 1 ) | Breaking |
DIS | Givre Nonantais | ( 6 ) | Breaking |
DIS | Eagle Rock Music | ( 8 ) | Breaking |
DIS | Atout de Carriere | ( 11 ) | Breaking |