RACE 2 |
Time: 8th December 2020 - 01:25 pm Prizes: €180; €80; €40; €20 Distance: 1640 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | First Express | (2) | Mark Desira | 1'16"2 | 1640m | € 26.00 | € 3.20 |
2 | Zenit Karsk | (1) | Clint Vassallo | 1'16"5 | 1640m | € 26.00 | € 1.10 |
3 | Tirana C.N. | (12) | Mario Farrugia (Niger) | 1'16"7 | 1640m | € 26.00 | € 1.10 |
4 | Trazom | (13) | Wayne Cutajar | 1'17"1 | 1640m | € 26.00 | € 1.10 |
5 | Contro Vento | (3) | Mario Spiteri | 1'17"2 | 1640m | € 2.70 | € 1.10 |
6 | Rasputin LG | (7) | Paul Galea | 1'17"3 | 1640m | € 3.30 | € 1.10 |
7 | Sneak Peek | (8) | Godwin Gatt | 1'17"9 | 1640m | € 5.80 | € 1.10 |
8 | Cuaker Groove | (5) | Silvio Schembri | 1'18"1 | 1640m | € 26.00 | € 1.10 |
9 | Brio de Malte | (6) | Kirsten Axisa | 1'18"1 | 1640m | € 26.00 | € 1.10 |
10 | Miss Edel | (9) | Sandro Cutajar | 1'19"0 | 1640m | € 26.00 | € 1.10 |
11 | Skip Dimanche | (4) | Marvic Bugeja | 1'19"4 | 1640m | € 26.00 | € 1.10 |
12 | Dakota Atout | (11) | Michael Mifsud | 1'21"1 | 1640m | € 4.70 | € 1.10 |
DIS | Bone Machine | (10) | Rodney Gatt | 1640m | € 8.70 | € 1.10 |
Total Time: 2'04"91 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Bone Machine | ( 10 ) | Breaking |