RACE 8 |
Time: 7th March 2009 - 03:50 pm Prizes: €300; €120; €70; €35 Distance: 2640 Metres |
Class Bronze Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | IMPACT CLASSIC | (12) | Shaun Portelli | 1'18"3 | 2640m | € 21.50 | € 2.70 |
2 | LAC MEGANTIC | (10) | Carl Caruana | 1'18"4 | 2640m | € 18.40 | € 8.10 |
3 | KUNG FJALAR | (2) | Mark Desira | 1'18"5 | 2640m | € 21.50 | € 4.00 |
4 | CATCHME IF YOU CAN | (1) | Carmelo Farrugia JR | 1'18"7 | 2640m | € 3.20 | € 2.70 |
5 | LOC DES SALINES | (4) | Wayne Farrugia | 1'18"7 | 2640m | € 64.60 | € 5.40 |
6 | WORD XING | (9) | Noel Baldacchino | 1'18"9 | 2640m | € 5.80 | € 2.70 |
7 | KSAR CLAIRCHAMP | (7) | Salvatore Cutajar | 1'18"9 | 2640m | € 4.60 | € 2.00 |
8 | JUNIOR DE BRESLES | (14) | Emmanuel Garzia | 1'18"9 | 2640m | € 64.60 | € 8.10 |
9 | LORRAIN D'OLIVERIE | (8) | Brian Hili | 1'20"1 | 2640m | € 16.10 | € 2.70 |
10 | TINTIN HALERYD | (6) | Paul Bezzina | 1'20"5 | 2640m | € 129.20 | € 8.10 |
11 | CAMELOT AS | (15) | George Schembri | 1'22"1 | 2640m | € 64.60 | € 8.10 |
12 | MOUSTIQUE ROSE | (13) | Joseph Grech | 1'26"0 | 2640m | N/A | N/A |
DIS | PANCHERO | (3) | David Ellul | 2640m | € 32.30 | € 8.10 | |
DIS | L'AMI DU POPEY | (5) | Charlo Debono | 2640m | € 5.10 | € 1.60 | |
SCR | MUST DE REVE | (11) |
Total Time: 3'26"7 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | PANCHERO | ( 3 ) | Breaking |
DIS | L'AMI DU POPEY | ( 5 ) | Breaking |