RACE 5 |
Time: 31st March 2010 - 03:50 pm Prizes: €500; €250; €125 Distance: 2250 Metres |
Open Flat Race |
Mediterranean Championship - Flat Race |
Horse | No. | Driver | Time | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Lordswood | (1) | Christoforos Christoforou (CYP) | 2'20"83 | 2250m | € 3.70 | € 1.80 |
2 | Maria La Perfida | (7) | Ahmed Lakjal (MOR) | 2'21"09 | 2250m | € 4.90 | € 3.20 |
3 | Minnow | (4) | Michael Sultana | 2'21"20 | 2250m | € 2.80 | € 1.60 |
4 | No Telling | (3) | Jean Michel Sanchez (FR) | 2'22"55 | 2250m | € 13.30 | € 6.50 |
5 | Laparisienne | (6) | Ofir Ben David (ISR) | 2'23"86 | 2250m | € 31.10 | € 13.00 |
6 | Etoile du Pic | (5) | Mihalis Tsirigotis (GRE) | 2'24"59 | 2250m | € 5.00 | € 2.10 |
7 | Docklands Brian | (2) | Alessandro Muzzi - Italy | 2'32"26 | 2250m | € 18.70 | € 2.80 |
SCR | Ordanie | (8) |
Total Time: 2'20"83 |
|
|