RACE 7 |
Time: 10th November 2019 - 04:00 pm Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Special Offer | (1) | Jesmar Gafa | 1'16"6 | 2140m | € 6.30 | € 1.80 |
2 | Eurythmic Sisu | (5) | Anthony Zammit | 1'16"8 | 2140m | € 5.10 | € 1.80 |
3 | Remain Garbo | (3) | Charles Camilleri | 1'16"9 | 2140m | € 4.40 | € 2.20 |
4 | G.G.'s Magic Dream | (4) | Rodney Gatt | 1'17"0 | 2140m | € 9.90 | € 2.10 |
5 | Oliwer Hip | (11) | Noel Baldacchino | 1'17"0 | 2140m | € 10.30 | € 1.60 |
6 | Dewey Luvs Britt | (8) | Paul Bonello | 1'17"1 | 2140m | € 4.60 | € 2.40 |
7 | Kaching | (10) | Kurt Saliba | 1'17"3 | 2140m | € 36.00 | € 3.20 |
8 | Codebreaker | (12) | David Galea | 1'17"4 | 2140m | € 16.90 | € 3.20 |
9 | Rolin | (9) | Paul Galea | 1'17"6 | 2140m | € 144.00 | € 3.20 |
10 | My Account | (2) | Vincent Ghigo | 1'18"6 | 2140m | € 144.00 | € 3.20 |
11 | Ramon Dekkers | (6) | Cliferty Calleja | 1'18"9 | 2140m | € 7.00 | € 2.00 |
DIS | Global Touchdown | (7) | Ludvic Ghigo | 2140m | € 72.00 | € 3.20 |
Total Time: 2'43"92 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Global Touchdown | ( 7 ) | Breaking |