RACE
5
Time: 18th October 2019 - 08:40 pm
Prizes: €360; €160; €80; €40
Distance: 2140 Metres
Class Silver
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 LOOK TWICE(13)Kerstin Galea 1'17"8 2140m € 4.50 € 3.50
2 WALENTINO(9)Joseph Scerri 1'18"1 2140m € 38.00 € 3.50
3 VALSE DE BANVILLE(1)Joseph Tabone 1'18"3 2140m € 19.00 € 3.50
4 VELVETY RANAIS(10)Joseph Bartolo 1'18"6 2140m € 38.00 € 3.50
5 URANUS DARCHE(12)Alex Cortis 1'18"6 2140m € 38.00 € 3.50
6 VASCO DAIRPET(8)Paul Galea 1'18"8 2140m € 5.80 € 2.10
7 VESUVE D'ODYSSEE(11)Kurt Grech 1'18"9 2140m € 38.00 € 3.50
8 VAILLANT MARCEAUX(14)Jonathan Zammit 1'19"0 2140m € 15.20 € 1.80
9 ROYAL APANAGE(6)Silvander Micallef 1'19"2 2140m € 38.00 € 3.50
10 UTELLO DU MAZA(5)Etienne Cassar 1'21"1 2140m € 38.00 € 3.50
DIS CROQUE TOUT(2)Charles Camilleri 2140m € 2.30 € 1.30
DIS BECOME FAMOUS(3)Mario Farrugia (PL) 2140m € 8.40 € 2.10
DIS LIMONCELLI(4)Mario Fenech 2140m € 9.50 € 1.30
DIS BIG BOSS MAN E.P.(7)Joe Farrugia 2140m € 38.00 € 1.30

Total Time: 2'46"45
Forecast: 13 - 9
Trio: 13 - 9 -

Disqualification Report
Horse No. Report
DIS CROQUE TOUT ( 2 ) Breaking
DIS BECOME FAMOUS ( 3 ) Hooking last 200m
DIS LIMONCELLI ( 4 ) Breaking
DIS BIG BOSS MAN E.P. ( 7 ) Breaking
Click on the image for a larger view