RACE 4 |
Time: 20th October 2019 - 03:15 pm Prizes: €360; €160; €80; €40 Distance: 2140 Metres |
Class Silver Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Basic Idef | (9) | Paul Galea | 1'16"3 | 2140m | € 1.60 | € 1.60 |
2 | Amour de Jiel | (4) | Dolan Casha | 1'16"6 | 2140m | € 33.90 | € 4.80 |
3 | Apex du Rib | (11) | David Ellul | 1'16"7 | 2140m | € 101.60 | € 2.70 |
4 | Born to Gis | (13) | Eman Attard | 1'16"7 | 2140m | € 22.60 | € 2.00 |
5 | Va Tout Steed | (6) | Charles Camilleri | 1'17"0 | 2140m | € 20.30 | € 1.70 |
6 | Royal Dream | (14) | Neville Spiteri | 1'17"0 | 2140m | € 29.00 | € 4.40 |
7 | Laddy Laday | (7) | Mario Farrugia (Niger) | 1'17"0 | 2140m | € 15.60 | € 4.40 |
8 | Ariana Trojborg | (10) | Jesmar Gafa | 1'17"1 | 2140m | € 6.60 | € 3.20 |
9 | Uto Blotaie | (2) | Raymond Schembri | 1'17"4 | 2140m | € 20.30 | € 3.70 |
10 | Tide Water | (1) | Rodney Gatt | 1'17"7 | 2140m | € 12.00 | € 1.70 |
11 | Quattro Lane | (12) | Joseph Scerri | 1'17"7 | 2140m | € 101.60 | € 8.10 |
12 | Lady Jane | (5) | Herman McKay | 1'19"7 | 2140m | € 8.50 | € 2.80 |
SCR | True Wise As | (3) | |||||
SCR | Veikko Hornline | (8) |
Total Time: 2'43"37 |
|
|