RACE 8 |
Time: 12th May 2019 - 11:35 am Prizes: €495; €220; €110; €55 Distance: 2140 Metres |
Class Gold Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | And Here I Am | (7) | Rodney Gatt | 1'16"0 | 2140m | € 2.90 | € 4.30 |
2 | Quite a Feeling | (12) | Dolan Casha | 1'16"2 | 2140m | € 7.40 | € 7.50 |
3 | Uncle Wise As | (9) | Clint Vassallo | 1'16"4 | 2140m | € 8.60 | € 3.30 |
4 | Dewey Luvs Britt | (5) | Julian Farrugia | 1'16"7 | 2140m | € 4.50 | € 1.30 |
5 | Perfect Power | (2) | Herman McKay | 1'16"9 | 2140m | € 22.10 | € 2.00 |
6 | Ida Glitter | (11) | George Attard | 1'17"2 | 2140m | € 38.60 | € 2.00 |
7 | Rolin | (3) | Paul Galea | 1'17"8 | 2140m | € 77.20 | € 3.30 |
8 | Metallic Beat | (6) | Kirsten Gialanze | 1'18"0 | 2140m | € 77.20 | € 3.30 |
9 | Victory Brodde | (8) | Peter Farrugia | 1'18"0 | 2140m | € 8.60 | € 3.30 |
10 | Capac Boko | (10) | Sacha Cortis | 1'18"0 | 2140m | € 51.50 | € 3.30 |
11 | Hallas Judex | (13) | Charles Magro | 1'18"1 | 2140m | € 22.10 | € 2.00 |
12 | Global Touchdown | (15) | Ludvic Ghigo | 1'19"0 | 2140m | € 77.20 | € 3.30 |
13 | G.G.'s Magic Dream | (14) | Charles Camilleri | 1'23"6 | 2140m | € 9.70 | € 3.30 |
DIS | Leonas Kaiser | (1) | Jonathan Spiteri | 2140m | € 25.70 | € 3.30 | |
DIS | Codebreaker | (4) | David Galea | 2140m | € 38.60 | € 3.30 |
Total Time: 2'42"70 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Leonas Kaiser | ( 1 ) | Racing out of track |
DIS | Codebreaker | ( 4 ) | Breaking |