RACE
2
Time: 8th April 2019 - 06:55 pm
Prizes: €315; €140; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart
  Horse No. Driver Time/km Dist. Win Place
1 URGANDE NAY(1)Christopher Cassar 1'18"4 2640m € 58.00 € 2.80
2 BARON D'ATTAQUE(9)Cliferty Calleja 1'18"7 2640m € 4.60 € 1.30
3 DON QUICHOTTE(4)Warren Borg 1'18"7 2640m € 23.20 € 3.80
4 DREAMED VICTORY(5)Jason Zahra 1'19"0 2640m € 5.00 € 1.30
5 THAR KAN(11)Etienne Farrugia 1'19"0 2640m € 58.00 € 2.80
6 PATRIOT MAGI(2)Tony Demanuele 1'19"1 2640m € 29.00 € 2.80
7 VALENTINO DE MONTI(6)Nathaniel Barbara 1'19"2 2640m € 12.90 € 2.80
8 QUID DE BELLE VUE(8)Martin Grech 1'19"3 2640m € 58.00 € 2.80
9 VOLGA DE TORTUGA(10)Johan Gaffarena 1'19"6 2640m € 29.00 € 2.80
10 CIRELLA DE KACY(16)Jonathan Zammit 1'19"6 2640m € 23.20 € 1.70
DIS DAKOTA ATOUT(7)Michael Mifsud 2640m € 6.10 € 1.50
DIS DESIR DE JIEL(13)Rodney Gatt 2640m € 2.70 € 2.80
DIS DAN DES TESNIERES(14)Mark Bonnici 2640m € 58.00 € 2.80
DIS CAPRICE DE BOUERE(15)Paul Galea 2640m € 23.20 € 1.70
SCR TENNESSEE TEBE (3)
SCR STARO JAHRE (12)

Total Time: 3'27"07
Forecast: 1 - 9    €188.30
Trio: 1 - 9 - 4

Disqualification Report
Horse No. Report
DIS DAKOTA ATOUT ( 7 ) Breaking last 200m
DIS DESIR DE JIEL ( 13 ) Breaking
DIS DAN DES TESNIERES ( 14 ) Breaking
DIS CAPRICE DE BOUERE ( 15 ) Breaking
Click on the image for a larger view