RACE
3
Time: 10th March 2019 - 01:50 pm
Prizes: €315; €140; €70; €35
Distance: 2140 Metres
Class Bronze
Autostart

Bronze Maiden Race

  Horse No. Driver Time/km Dist. Win Place
1 BLACK IS BLACK(14)Andrew Farrugia 1'16"3 2140m € 26.30 € 6.20
2 DAVID GREENWOOD(8)Anthony Curmi 1'16"3 2140m € 31.50 € 8.10
3 BRIO DES GENIEVRES(6)Jesmar Gafa 1'16"5 2140m € 5.10 € 1.90
4 LILLEN SISU(11)James Briffa 1'16"5 2140m € 39.40 € 6.20
5 TENNESSEE TEBE(2)Sacha Cortis 1'16"5 2140m € 6.60 € 3.50
6 BETH CEOU A PANJAS(3)Rodney Gatt 1'16"6 2140m € 4.80 € 1.90
7 UJIPEY MORVAN(5)Tony Demanuele 1'16"6 2140m € 13.10 € 3.50
8 A MON NEVEU(7)Brian Debono 1'16"6 2140m € 5.40 € 3.40
9 VOICI LE BOMO(10)Mario Falzon 1'16"7 2140m € 17.50 € 2.30
10 OXYGEN BI(9)Ian Galea 1'17"2 2140m € 78.80 € 6.20
DIS DREAM OF DUPA(1)Jason Cordina 2140m € 11.30 € 1.80
DIS VELCO ROCQ(4)Marius Mizzi 2140m € 39.40 € 2.90
DIS ARTAGNAN DU BOIS(12)Charlton Gauci 2140m € 19.70 € 6.20
DIS UPHITO DE CAHOT(15)Nathaniel Barbara 2140m € 9.90 € 6.20
SCR PISTILLO LUIS (13)
SCR TAHITA FRONTLINE (16)

Total Time: 2'43"18
Forecast: 14 - 8
Trio: 14 - 8 - 6

Disqualification Report
Horse No. Report
DIS DREAM OF DUPA ( 1 ) Breaking
DIS VELCO ROCQ ( 4 ) Breaking
DIS ARTAGNAN DU BOIS ( 12 ) Breaking
DIS UPHITO DE CAHOT ( 15 ) Breaking
Click on the image for a larger view