RACE
5
Time: 21st February 2010 - 03:05 pm
Prizes: €300; €120; €70; €35
Distance: 2640 Metres
Class Bronze
Autostart

Polidano Bros. Bronze Race

  Horse No. Driver Time/km Dist. Win Place
1 JUDON DU CAP VERT(6)Noel Baldacchino 1'18"8 2640m € 5.10 € 2.60
2 LOUISE WOOD(4)Rodney Gatt 1'19"3 2640m € 3.20 € 1.90
3 SILVIO BALDWIN(7)Mario Falzon 1'19"3 2640m € 18.50 € 7.80
4 ZUT(12)Mark Desira 1'19"4 2640m € 10.10 € 5.20
5 NINIO PERRINE(2)Antoine Grech 1'19"6 2640m € 111.30 € 15.70
6 IMPACT CLASSIC(5)Shaun Portelli 1'19"6 2640m € 11.70 € 1.80
7 MINOU DE PERDRIAT(15)Francis Cassar 1'19"6 2640m € 31.80 € 7.80
8 IGNACE DE CASTELLE(13)Cliferty Calleja 1'19"7 2640m € 14.80 € 2.60
9 MALOGO(11)Ivan Stivala 1'19"7 2640m € 111.30 € 15.70
10 INGO MOON(10)Charles Camilleri 1'19"7 2640m € 4.70 € 2.00
11 ECHO LLOYD(14)France Gauci 1'19"9 2640m € 14.80 € 3.90
12 PURPLE STREET(8)Brian Hili 1'19"9 2640m € 20.20 € 2.80
13 MONTE CINTO MAG(9)Benny Briffa 1'20"0 2640m € 111.30 € 6.20
14 MAC DU BOULT(3)Tony Demanuele 1'20"2 2640m € 111.30 € 7.80
DIS JESS LUXOR(1)Jesmond Micallef 2640m € 111.30 € 7.80

Total Time: 3'28"1
Forecast: 6 - 4    €12.60
Trio: 6 - 4 - 7

Disqualification Report
Horse No. Report
DIS JESS LUXOR ( 1 ) Breaking
Click on the image for a larger view