RACE 1 |
Time: 27th January 2019 - 01:30 pm Prizes: €225; €100; €50; €25 Distance: 2140 Metres |
Class Copper Autostart |
Horse | No. | Driver | Time/km | Dist. | Win | Place | |
---|---|---|---|---|---|---|---|
1 | Casper du Valo | (9) | Kurt Agius | 1'18"9 | 2140m | € 4.10 | € 4.00 |
2 | Classic Toll | (1) | Alex Farrugia | 1'19"2 | 2140m | € 15.50 | € 5.50 |
3 | Une Belle Riviere | (5) | Massimo Camilleri | 1'19"4 | 2140m | € 93.20 | € 9.90 |
4 | Lord Indika | (12) | Jean Paul Polidano | 1'19"4 | 2140m | € 12.40 | € 1.30 |
5 | Divine Brillouard | (4) | Salvu Vella | 1'19"8 | 2140m | € 12.40 | € 1.80 |
6 | Cannelle Girl | (3) | Rodney Gatt | 1'20"1 | 2140m | € 2.70 | € 1.10 |
7 | Diamant d'Haufor | (6) | Joe Bugeja | 1'20"8 | 2140m | € 93.20 | € 2.10 |
8 | Mexico Rodney | (7) | George Attard | 1'22"0 | 2140m | € 31.10 | € 1.60 |
DIS | Uranos | (2) | Tony Demanuele | 2140m | € 31.10 | € 2.10 | |
DIS | Dandy Maltais | (8) | Kirsten Axisa | 2140m | € 31.10 | € 3.40 | |
DIS | Magic Melon | (10) | Ryan Abela | 2140m | € 46.60 | € 3.40 | |
STP | Delice Majyc | (11) | Ludvic Ghigo | 2140m | € 3.70 | € 1.60 |
Total Time: 2'48"89 |
|
|
Horse | No. | Report | |
---|---|---|---|
DIS | Uranos | ( 2 ) | Breaking |
DIS | Dandy Maltais | ( 8 ) | Breaking |
DIS | Magic Melon | ( 10 ) | Breaking |